Asset Type Definitions
Table of Contents
- Asset
- Channel
- Flood Extent
- General SuDS
- Grass Area
- Grass Line
- Grit Bin
- Hardstanding
- Hedge
- Node
- Pipe End
- Region
- Road Segment
- Section 19 Investigation
- Shrub
- Simple Asset
- Site
- Strim
- SuDS Roof
- Surface Waterbody
- Tree
- Water Tank
- Waterbody
- Watercourse Channel
- Watercourse Node
- Weed Patch
- Works Area
Asset
Asset Type: assetBase
Display Name: Asset
Display Plural: Assets
Geometry Type: Polygon
Quick Navigation
Asset SubTypes
No subtypes defined.
Asset Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
id | KT Asset ID | FreeText | N/A |
location | Location | Location | N/A |
centre_point | Centre Point | Location | N/A |
expected_location | Expected Location | Location | N/A |
external_id | Original id | FreeText | N/A |
comment | Asset comment | FreeText | N/A |
ownership | Ownership | Enumerated | N/A |
planning_status | Planning Status | Enumerated | N/A |
orgs | Organisation | Organisation | N/A |
maintained_by | Maintained by | Enumerated | N/A |
archived_reason | Reason for archiving | Enumerated | N/A |
location_description | Location description | FreeText | N/A |
contract_id | Member funded | AssetContract | N/A |
remote_access_reason | Remote access | Enumerated | N/A |
cycle_length | Cycle | EnumeratedWithSupplementaryQuestions | N/A |
reason_for_cycle | Reason for removal | FreeText | N/A |
cyclical_target_date | Next cyclical work target date | CyclicalTargetDate | N/A |
program_data | Program data | AssetProgramData | N/A |
road_id | Road | Enumerated | N/A |
parish_or_ward_id | Parish or ward | Enumerated | N/A |
property_id | Nearest property | Enumerated | N/A |
rating | Rating | Enumerated | N/A |
suggested_traffic_management | Suggested traffic management | Enumerated | N/A |
last_known_manual_risk_category | Last known manual risk | LastKnownManualRiskCategory | N/A |
zone | Zone | Enumerated | N/A |
centre_height | Cover Level | NumberWithUnit | N/A |
hazard | Hazard | Enumerated | N/A |
calculated_length | Calculated Length | Location.CalculatedLengthReadOnlyType | N/A |
calculated_area | Calculated Area | Location.CalculatedAreaReadOnlyType | N/A |
what3words | what3words | What3words | N/A |
location_confidence | Location Confidence | Enumerated | N/A |
budget_group | Budget Group | Enumerated | N/A |
height_offset | Height offset (high accuracy) | NumberWithUnit | N/A |
gps_accuracy | GPS Accuracy | NumberWithUnit | N/A |
location_metadata | Location Metadata | CompoundJSON | N/A |
external_references | External References | CompoundJSON | N/A |
client_custom_attrs | Custom Attributes | CompoundJSON | N/A |
📋 Ownership Values
| Name | Display |
|---|---|
LocalAuthority | Local Authority |
HighwaysAgency | Highways Agency |
PrivatelyOwned | Privately Owned |
📋 Planning Status Values
| Name | Display |
|---|---|
Proposed | Proposed |
Approved | Approved |
Rejected | Rejected |
Implemented | Implemented |
📋 Maintained by Values
| Name | Display |
|---|---|
LocalAuthority | Local Authority |
HighwaysAgency | Highways Agency |
Contractor | Contractor |
3rdParty | 3rd Party |
Other | Other |
Archived | Archived |
📋 Reason for archiving Values
| Name | Display |
|---|---|
Duplicate | Duplicate |
NotFound | Not Found |
NotLA | Not Council Asset |
📋 Remote access Values
| Name | Display |
|---|---|
None | Not required |
Ped | Pedestrian area |
NoAcc | No access for vehicle |
📋 Cycle Values
| Name | Display |
|---|---|
Quarterly | Quarterly |
SixMonthly | Six Monthly |
Annual | Annual |
TwoYearly | Biennial |
AdHoc | Ad Hoc |
📋 Rating Values
| Name | Display |
|---|---|
1 | 1: Free flowing - Suggested Ad Hoc maintenance |
2 | 2: Flows well - Suggested Annual |
3 | 3: Can have issues - Suggested > Annual |
4 | 4: Has issues - Suggested 2 visits per annum |
5 | 5: Flow issues with peak rainfall |
📋 Suggested traffic management Values
| Name | Display |
|---|---|
None | None |
StopGo | Stop & Go |
OutOfHours | Out of hours |
LaneClosure | Lane closure |
CompleteRoadClosure | Complete road closure |
StandardChapter8 | Standard chapter 8 |
TrafficLights | Traffic lights |
ParkingRestriction | Parking restriction |
TrafficSensitive | Traffic sensitive |
CrashCushion | Impact Protection Vehicle (IPV) |
📋 Zone Values
| Name | Display |
|---|---|
floodzone2 | Floodzone2 |
floodzone3 | Floodzone3 |
wetspot | Wetspot |
treecanopy | Tree Canopy |
📋 Location Confidence Values
| Name | Display |
|---|---|
low | Low |
high | High |
| `` | Unset |
📋 Budget Group Values
| Name | Display |
|---|---|
Academy | Academy |
Corporate | Corporate |
Schools | Schools |
Missing | Missing |
Private | Private |
Asset Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
work_type | Inspection type | Enumerated | N/A |
access | Accessible | Enumerated | N/A |
traffic_management_required | Suggested traffic management | Enumerated | N/A |
manual_risk | Manual risk | ManualRisk | N/A |
hse_requirements | HSE Requirements | MultiValuedEnumerated | N/A |
vandalism | Evidence of Vandalism | Enumerated | N/A |
inspection_comment | Any comments | FreeText | N/A |
completed | Inspection complete | TimestampBoolean | N/A |
target_date_at_inspection | Target date at inspection | Date | N/A |
office_assigned_inspection_time | Inspection time | Date | N/A |
time_spent | Additional Works Time | NumberWithUnit | N/A |
estimated_duration | Estimated duration | NumberWithUnit | N/A |
user_position | Location of inspection | Location | N/A |
location_status | Location status | Enumerated | N/A |
location_status_comment | Location Status Comment | FreeText | N/A |
order_number | Order number | FreeText | N/A |
defect_id | Defect ID | FreeText | N/A |
defects | Defects | MultiValuedEnumerated | N/A |
work_completed | Work completed | FreeText | N/A |
materials_used | Materials used | FreeText | N/A |
repair_completed | Repair completed | Boolean | N/A |
sketch | Add Sketch | Signature | N/A |
status_reason | Reason for fail | MultiValuedEnumerated | N/A |
inspection_status | Audit status | EnumeratedWithSupplementaryQuestions | N/A |
audit_type | Audit type | Enumerated | N/A |
inspection_client_custom_attrs | Inspection Custom Attributes | CompoundJSON | N/A |
📋 Inspection type Values
| Name | Display |
|---|---|
Cyclical | Cyclical |
Emergency | Emergency |
Dayworks | Day-works/Investigative |
📋 Accessible Values
| Name | Display |
|---|---|
OK | OK |
VehicleOver | Vehicle over |
📋 Suggested traffic management Values
| Name | Display |
|---|---|
None | None |
StopGo | Stop & Go |
OutOfHours | Out of hours |
LaneClosure | Lane closure |
CompleteRoadClosure | Complete road closure |
StandardChapter8 | Standard chapter 8 |
TrafficLights | Traffic lights |
ParkingRestriction | Parking restriction |
TrafficSensitive | Traffic sensitive |
CrashCushion | Impact Protection Vehicle (IPV) |
📋 HSE Requirements Values
| Name | Display |
|---|---|
two man working | Two Man Working |
short shifts | Short Shifts |
eye protection | Eye protection |
overalls | Overalls |
📋 Evidence of Vandalism Values
| Name | Display |
|---|---|
None | None |
NewMinor | Minor (recent) |
OldMinor | Minor (historic) |
NewMajor | Significant (recent) |
OldMajor | Significant (historic) |
📋 Location status Values
| Name | Display |
|---|---|
ok | As expected |
Missing | Missing |
Moved | Moved (location as now marked) |
Returned | Returned to expected location |
Removed | Removed |
📋 Reason for fail Values
| Name | Display |
|---|---|
PartiallyCompleted | Work partially completed |
NotCompleted | Work not completed |
NoPhoto | No works photo |
Other | Other |
📋 Audit status Values
| Name | Display |
|---|---|
pass | Pass |
fail | Fail |
na | N/A |
📋 Audit type Values
| Name | Display |
|---|---|
Joint | Joint |
Kier | Kier |
SCC | SCC |
Flowline | Flowline |
Asset Service Requests
No service requests defined.
Channel
Asset Type: channel
Display Name: Channel
Display Plural: Channels
Geometry Type: LineString
Quick Navigation
Channel SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Pipe | Pipe | LineString | — | — |
Culvert | Culvert | LineString | — | — |
Filter | Filter Drain | LineString | — | — |
CounterfortDrain | Counterfort Drain | LineString | — | — |
WaterCourse | Water Course | LineString | — | — |
Slot | Slot Drain | LineString | — | — |
Ditch | Ditch | LineString | — | — |
Grip | Grip | LineString | — | — |
KerbDrain | Kerb Drain | LineString | — | — |
AcoDrain | Aco drain | LineString | — | — |
DishChannel | Dish channel | LineString | — | — |
Other | Other | LineString | — | — |
Easement | Easement | LineString | — | — |
Buddlehole | Buddlehole | LineString | — | — |
SlotDrain | Slot Drain | LineString | — | — |
Swale | Concrete Swale | LineString | — | — |
Channel Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
discharge_location | Discharge Location | Enumerated | N/A |
type | Design Type | Enumerated | N/A |
material | Material | Enumerated | N/A |
diameter | Diameter/height | NumberWithUnit | N/A |
direction_known | Direction | Boolean | N/A |
shape | Shape | Enumerated | N/A |
usage | Usage | Enumerated | N/A |
location_info | Location Info | Enumerated | N/A |
width | Width | NumberWithUnit | N/A |
channel_length | Channel Length | NumberWithUnit | N/A |
gradient | Gradient | Number | N/A |
data_source | Data Source | FreeText | N/A |
remote_access_reason | Remote access | Enumerated | N/A |
chandata1 | Verge Status | Enumerated | N/A |
📋 Discharge Location Values
| Name | Display |
|---|---|
LowRisk | Low Risk |
BathingWater | Bathing water |
Ditches | Ditches |
Rivers | Rivers |
Sea | Sea |
📋 Material Values
| Name | Display |
|---|---|
Concrete | Concrete |
Brick | Brick |
Clay | Clay |
Plastic | Plastic |
Stone | Stone |
Other | Other |
📋 Shape Values
| Name | Display |
|---|---|
Circular | Circular |
Square | Square |
Rectangle | Rectangle |
Oval | Oval |
Other | Other |
| `` | Unknown |
📋 Usage Values
| Name | Display |
|---|---|
Carrier | Carrier |
Gully | Gully |
Foul | Foul |
LandDrainage | Land Drainage |
Surface | Surface |
Combined | Combined |
Other | Other |
📋 Location Info Values
| Name | Display |
|---|---|
Field | Field |
UnderRoad | Under Road |
Mixed | Mixed |
SoftGround | Soft Ground |
InFootway | In Footway |
OnRoad | On Road |
📋 Remote access Values
| Name | Display |
|---|---|
None | Not required |
Ped | Pedestrian area |
NoAcc | No access for vehicle |
Subway | Subway |
📋 Verge Status Values
| Name | Display |
|---|---|
SSSI | SSSI |
Protected | Protected |
N/A | N/A |
Channel Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
silt_level_n | Silt Level | NumberInRangeWithUnit | N/A |
silt_level | Silt Level | Enumerated | N/A |
water_level | Water Level | Enumerated | N/A |
pollution | Evidence of pollution | Enumerated | N/A |
defect | Defect | TransitionalNotSetMultiValuedEnumerated | N/A |
channel_cleaned | Cleaned | BooleanWithSupplementaryQuestions | N/A |
length_cleaned | Length cleaned | NumberWithUnit | N/A |
time_spent_cleaning | Time spent cleaning | NumberWithUnit | N/A |
silt_level_on_leaving | Silt level on leaving | Enumerated | N/A |
lining | Lining | Enumerated | N/A |
operational_on_leaving | Operational on leaving | Enumerated | N/A |
cctv_surveyed | CCTV surveyed | Boolean | N/A |
condition | General condition | Enumerated | N/A |
jetting_time | Jetting time | NumberInRangeWithUnit | N/A |
cctv_project_name | CCTV Project Name | FreeText | N/A |
start_asset_ref | Start node ref | FreeText | N/A |
end_asset_ref | End node ref | FreeText | N/A |
cctv_surveyed_reversed | Reversed (started from downstream node) | Boolean | N/A |
jetting_completed | Jetting completed | BooleanWithSupplementaryQuestions | N/A |
jetting_time | Jetting time | NumberInRangeWithUnit | N/A |
jt_water_req | Water required | Boolean | N/A |
jt_travel_req | Travel required | Boolean | N/A |
jt_comment | Reason for jetting | FreeText | N/A |
location_status_comment | Location Status Comment | ChannelLocationStatusComment | N/A |
chan_observations | Channel observations | ChannelObservations | N/A |
📋 Silt Level Values
| Name | Display |
|---|---|
| `` | unknown |
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Water Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Evidence of pollution Values
| Name | Display |
|---|---|
None | None |
Foul water | Foul water |
Petrol | Petrol |
Oil | Oil |
Chemical | Chemical |
📋 Defect Values
| Name | Display |
|---|---|
Collapse | Collapse |
Silt | Silt |
Roots | Roots |
Cracked | Cracked |
Other | Other |
📋 Silt level on leaving Values
| Name | Display |
|---|---|
| `` | unknown |
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Lining Values
| Name | Display |
|---|---|
All | All |
Part | Part |
None | None |
Unknown | Unknown |
📋 Operational on leaving Values
| Name | Display |
|---|---|
| `` | Unknown |
Yes | Yes - channel flowing |
No | No |
SlowRunner | Slow runner |
📋 General condition Values
| Name | Display |
|---|---|
0 | unknown |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Channel Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
rectify_unknown_fault | Rectify unknown fault |
investigate | Requires investigation |
clean | Clean |
jetting | Jetting |
root_cutting | Root cutting |
cctv_survey | CCTV survey |
main_line_clean | Main line clean |
unblock_ditch | Unblock ditch |
hedge_cutting | Hedge cutting |
desilting | Desilting |
repair | Repair |
repair_pipe | Replace/repair pipe |
Flood Extent
Asset Type: flood_extent
Display Name: Flood Extent
Display Plural: Flood Extents
Geometry Type: Polygon
Quick Navigation
Flood Extent SubTypes
No subtypes defined.
Flood Extent Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
initial_report_source | Report source | Enumerated | N/A |
initial_report_verified | Verified | Enumerated | N/A |
s19_investigation_id | Linked Section 19 investigation id | Number | N/A |
📋 Report source Values
| Name | Display |
|---|---|
Public | Public |
Others | Other |
📋 Verified Values
| Name | Display |
|---|---|
Checked | Yes |
NotChecked | No |
Flood Extent Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
flood_impact | Flood impact | MultiValuedEnumerated | N/A |
flood_depth_cm | Approximate depth of flooding | Enumerated | N/A |
flood_cause | Likely cause of flooding | MultiValuedEnumerated | N/A |
flooded_before | Has flooding occurred at this location before? | Enumerated | N/A |
📋 Flood impact Values
| Name | Display |
|---|---|
ResidentialProperty | Flooding inside a residential property |
NonresidentialProperty | Flooding inside a non-residential property |
Land | Flooding of land, gardens and/or outbuildings |
Highway | Flooding of highway |
📋 Approximate depth of flooding Values
| Name | Display |
|---|---|
UpTo15cm | Up to 15cm (e.g. up to doorstep or skirting board) |
15to40cm | 15cm - 40cm (e.g. knee high or welly high) |
Over40 | Over 40cm |
📋 Likely cause of flooding Values
| Name | Display |
|---|---|
VeryHeavyRainfall | Very heavy rainfall and drains unable to cope |
BlockedHighway | Blocked highway drains |
BlockedPipes | Blocked pipes underground (e.g. culverts) |
Overflowing | Overflowing ditch, stream, river etc. |
Runoff | Runoff from fields |
FoulSewer | Foul sewer overflowing |
Other | Other (please state in Additional Information) |
📋 Has flooding occurred at this location before? Values
| Name | Display |
|---|---|
Yes | Yes |
No | No |
Flood Extent Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
General SuDS
Asset Type: general_suds_asset
Display Name: General SuDS
Display Plural: General SuDS
Geometry Type: Polygon
Quick Navigation
General SuDS SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
PermeablePaving | Permeable paving | Polygon | — | — |
General SuDS Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
length | Length | NumberWithUnit | N/A |
width | Width | NumberWithUnit | N/A |
top_surface_area | Top Surface Area | NumberWithUnit | N/A |
minimum_depth | Minimum Depth | NumberWithUnit | N/A |
maximum_depth | Maximum Depth | NumberWithUnit | N/A |
freeboard | Freeboard | NumberWithUnit | N/A |
side_slopes | Side Slopes | Number | N/A |
discharge_location | Discharge Location | Enumerated | N/A |
📋 Discharge Location Values
| Name | Display |
|---|---|
watercourse | Watercourse |
further_suds | Further SuDS |
drainage_system | Drainage System |
infiltration | Infiltration |
tree_pit | Tree Pit |
General SuDS Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
vegetation_condition | Vegetation Condition | Enumerated | N/A |
defect | Defect | Enumerated | N/A |
outlet_condition | Outlet Condition | Enumerated | N/A |
structural_condition | Structural Condition | Enumerated | N/A |
📋 Vegetation Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Defect Values
| Name | Display |
|---|---|
none | None |
silt | Silt |
debris | Debris |
litter | Litter |
overgrown | Overgrown |
flytipping | Flytipping |
weeds | Weeds |
📋 Outlet Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Structural Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
General SuDS Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Grass Area
Asset Type: grass_area
Display Name: Grass Area
Display Plural: Grass Areas
Geometry Type: Polygon
Quick Navigation
Grass Area SubTypes
No subtypes defined.
Grass Area Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Area Type | Enumerated | N/A |
slope | Slope angle | Enumerated | N/A |
tipping_area | Tipping here? | Boolean | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Area Type Values
| Name | Display |
|---|---|
Cycle way | Cycle way |
High speed road | High speed road |
Central reservation | Central reservation |
Verge (highway) | Verge (highway) |
Junction visibility splay | Junction visibility splay |
Border | Border |
Village green | Village green |
Special verge | Special verge |
Nature reserve | Nature reserve |
Open grass (sports) | Open grass (sports) |
Open grass (other) | Open grass (other) |
Rural grass | Rural grass |
Private | Private |
Other | Other |
📋 Slope angle Values
| Name | Display |
|---|---|
< 15 degrees | < 15 degrees |
15 - 20 degrees | 15 - 20 degrees |
> 20 degrees | > 20 degrees |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
brushcutter | Brushcutter |
box_mower | Pedestrian Box Mower |
cylinder_mower | Pedestrian Cylinder Mower |
mulching_mower | Mulching Mower |
strimmer | Strimmer |
tractor_mower | Tractor Mower |
triple_deck_mower | Triple Deck Mower |
other | Other |
Grass Area Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
length_on_arrival | Length on arrival | Enumerated | N/A |
cut_performed | Cut performed | BooleanWithSupplementaryQuestions | N/A |
type_of_cut | Type of cut | Enumerated | N/A |
defect | Defect | MultiValuedEnumerated | N/A |
ground_condition | Ground condition | Enumerated | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
up_to_spec_on_leaving | Area up to spec on leaving | Boolean | N/A |
📋 Length on arrival Values
| Name | Display |
|---|---|
< 50mm | < 50mm |
51 - 100mm | 51 - 100mm |
> 100mm | > 100mm |
📋 Type of cut Values
| Name | Display |
|---|---|
Driven mechanical | Driven mechanical |
Manual mower | Manual - lawn mower |
Strimmer | Strimmer |
📋 Defect Values
| Name | Display |
|---|---|
Light litter | Light litter |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Dog fouling | Dog fouling |
Damaged surface | Damaged surface |
Part damaged surface | Part damaged surface |
Invasive weeds | Invasive weeds |
Illegal signs | Illegal signs |
Utilities | Utilities |
Broken street furniture prior to cut | Broken street furniture prior to cut |
Other | Other |
📋 Ground condition Values
| Name | Display |
|---|---|
Dry | Dry |
Normal | Normal |
Wet | Wet |
📋 Reason not cut Values
| Name | Display |
|---|---|
Equipment breakdown -- puncture | Equipment breakdown -- puncture |
Equipment breakdown -- mechanical | Equipment breakdown -- mechanical |
Parked vehicles | Parked vehicles preventing access |
Vehicles parked on grass | Vehicles parked on grass |
Other permanent obstruction | Other permanent obstruction |
Other temporary obstruction | Other temporary obstruction |
Loose stone | Loose stone |
Recently seeded | Recently seeded |
Change in traffic count | Change in traffic count |
Wildlife present | Wildlife present |
Private property | Private property |
Adverse weather | Adverse weather |
| `` | Not applicable |
Grass Area Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
investigate | Investigate |
clear_litter | Clear litter |
cut | Cut grass |
📋 Type of cut Options
| Name | Display |
|---|---|
Driven flail | Driven flail |
Ride-on mower | Ride-on mower |
Manual mower | Manual mower |
Strimmer | Strimmer |
| border_work | Attend to hedges/shrubs | | remove_moss | Remove moss | | remove_weeds | Remove invasive weeds |
📋 Weed type Options
| Name | Display |
|---|---|
Ragwort | Ragwort |
Himalayan Balsam | Himalayan Balsam |
Japanese Knotweed | Japanese Knotweed |
Giant Hogweed | Giant Hogweed |
Grass Line
Asset Type: grass_line
Display Name: Grass Line
Display Plural: Grass Lines
Geometry Type: LineString
Quick Navigation
Grass Line SubTypes
No subtypes defined.
Grass Line Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Area type | Enumerated | N/A |
width | Width | Enumerated | N/A |
slope | Slope angle | Enumerated | N/A |
tipping_area | Tipping area? | Boolean | N/A |
📋 Area type Values
| Name | Display |
|---|---|
Verge | Verge |
Special verge | Special verge |
Other | Other |
📋 Width Values
| Name | Display |
|---|---|
< 1m | < 1m |
1m | 1m |
1.5m | 1.5m |
2m | 2m |
3m | 3m |
4m | 4m |
> 4m | > 4m |
📋 Slope angle Values
| Name | Display |
|---|---|
< 15 degrees | < 15 degrees |
15 - 20 degrees | 15 - 20 degrees |
> 20 degrees | > 20 degrees |
Grass Line Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
length_on_arrival | Length on arrival | Enumerated | N/A |
cut_performed | Cut performed | BooleanWithSupplementaryQuestions | N/A |
type_of_cut | Type of cut? | Enumerated | N/A |
width_cut | Width cut | Enumerated | N/A |
defect | Defect | MultiValuedEnumerated | N/A |
ground_condition | Ground condition | Enumerated | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
up_to_spec_on_leaving | Area up to spec on leaving | Boolean | N/A |
📋 Length on arrival Values
| Name | Display |
|---|---|
< 50mm | < 50mm |
51 - 100mm | 51 - 100mm |
> 100mm | > 100mm |
📋 Type of cut? Values
| Name | Display |
|---|---|
Flail | Flail |
Driven mower | Driven mower |
Strimmer | Strimmer |
📋 Width cut Values
| Name | Display |
|---|---|
< 1m | < 1m |
1m | 1m |
1.2m | 1.2m |
1.5m | 1.5m |
2m | 2m |
3m | 3m |
4m | 4m |
> 4m | > 4m |
📋 Defect Values
| Name | Display |
|---|---|
None | None |
Light litter | Light litter |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Obstructed access | Obstructed access |
Damaged surface | Damaged surface |
Part damaged surface | Part damaged surface |
Invasive weeds | Invasive weeds |
📋 Ground condition Values
| Name | Display |
|---|---|
Dry | Dry |
Normal | Normal |
Wet | Wet |
📋 Reason not cut Values
| Name | Display |
|---|---|
Equipment breakdown -- puncture | Equipment breakdown -- puncture |
Equipment breakdown -- mechanical | Equipment breakdown -- mechanical |
Parked vehicles | Parked vehicles preventing access |
Other permanent obstruction | Other permanent obstruction |
Other temporary obstruction | Other temporary obstruction |
| `` | Not applicable |
Grass Line Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
cut | Cut |
📋 Type of cut Options
| Name | Display |
|---|---|
Driven flail | Driven flail |
Ride-on mower | Ride-on mower |
Manual mower | Manual mower |
Strimmer | Strimmer |
Grit Bin
Asset Type: grit_bin
Display Name: Grit Bin
Display Plural: Grit Bins
Geometry Type: Point
Quick Navigation
Grit Bin SubTypes
No subtypes defined.
Grit Bin Asset Attributes
No asset attributes defined.
Grit Bin Inspection Attributes
No inspection attributes defined.
Grit Bin Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Hardstanding
Asset Type: hardstanding
Display Name: Hardstanding
Display Plural: Hardstandings
Geometry Type: Polygon
Quick Navigation
Hardstanding SubTypes
No subtypes defined.
Hardstanding Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Category | Enumerated | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Category Values
| Name | Display |
|---|---|
bridge | Bridge |
car_park | Car Park |
MUGA | MUGA |
outdoor_gym | Outdoor Gym |
path | Path |
play_area | Play Area |
running_track | Running Track |
skate_park | Skate Park |
sports_court | Sports Court |
tennis_court | Tennis Court |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
triple_deck_mower | Triple Deck Mower |
other | Other |
Hardstanding Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
weed_size_on_arrival | Weed size on arrival | Enumerated | N/A |
weed_condition_on_arrival | Weed condition on arrival | Enumerated | N/A |
area_treated | Area Treated? | Boolean | N/A |
treatment_type | Treatment Type | Enumerated | N/A |
reason_not_treated | Reason not Treated | Enumerated | N/A |
area_upto_spec_on_leaving | Area up to Spec on Leaving | Boolean | N/A |
📋 Weed size on arrival Values
| Name | Display |
|---|---|
high | Larger than expected |
medium | As expected |
low | Smaller than expected |
none | Not Found |
📋 Weed condition on arrival Values
| Name | Display |
|---|---|
dominant | Dominant |
healthy | Healthy |
sickly | Sickly/Dying |
traces | Traces |
none | Not Detectable |
📋 Treatment Type Values
| Name | Display |
|---|---|
chemical | Chemical applied |
manual_dig | Dig out - manual |
mechanical_dig | Dig out - mechanical |
📋 Reason not Treated Values
| Name | Display |
|---|---|
No options specified | No options specified |
Hardstanding Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
weed_control | Weed Control |
blowing | Blowing |
Hedge
Asset Type: hedge
Display Name: Hedge
Display Plural: Hedges
Geometry Type: LineString
Quick Navigation
Hedge SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Bank | Bank | LineString | — | — |
Normal | Normal | LineString | — | — |
Private | Private | LineString | — | — |
Highway | Highway | LineString | — | — |
Hedge Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Hedge Type | Enumerated | N/A |
height | Expected Height | NumberWithUnit | N/A |
area_type | Area Type | Enumerated | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Area Type Values
| Name | Display |
|---|---|
Cycle way | Cycle way |
High speed road | High speed road |
Central reservation | Central reservation |
Verge (highway) | Verge (highway) |
Junction visibility splay | Junction visibility splay |
Border | Border |
Village green | Village green |
Special verge | Special verge |
Nature reserve | Nature reserve |
Open grass (sports) | Open grass (sports) |
Open grass (other) | Open grass (other) |
Rural grass | Rural grass |
Private | Private |
Other | Other |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
