Node Overview
Asset Type: junction
Display Name: Node
Display Plural: Nodes
Geometry Type: Point
Quick Navigation
Node SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Manhole | Manhole | Point | — | — |
Catchpit | Catchpit | Point | — | — |
Gully | Gully | Point | — | — |
RoddingEye | Rodding Eye | Point | — | — |
Soakaway | Soakaway | Point | — | — |
Interceptor | Interceptor | Point | — | — |
Headwall | Headwall | Point | — | — |
TrashScreen | Trash Screen | Point | — | — |
Cover | Cover | Point | — | — |
CattleGrid | Cattle Grid | Polygon | — | — |
Inlet | Inlet | Point | — | — |
Outlet | Outlet | Point | — | — |
Outfall | Outfall | Point | — | — |
PumpingStation | Pumping Station | Point | — | — |
GhostNode | Ghost Node | Point | — | — |
HydroBrake | Hydro Brake | Point | — | — |
Connector | Connector | Point | — | — |
Weir | Weir | Point | — | — |
Penstock | Penstock | Point | — | — |
WaterAuthority | Water Authority | Point | — | — |
KerbInlet | Kerb Inlet | Point | — | — |
Node Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Structure | Enumerated | N/A |
access_method | Access Method | EnumeratedWithSupplementaryQuestions | N/A |
num_steps | Number of steps | Number | N/A |
grating_type | Grating | Enumerated | N/A |
gully_location | Gully Location | Enumerated | N/A |
shaft_width | Shaft Width | NumberWithUnit | N/A |
shaft_height | Shaft Height | NumberWithUnit | N/A |
chamber_width | Chamber Width | NumberWithUnit | N/A |
chamber_length | Chamber Length | NumberWithUnit | N/A |
depth | Overall Depth | NumberWithUnit | N/A |
chamber_shape | Chamber Shape | Enumerated | N/A |
cover_material | Cover Material | Enumerated | N/A |
cover_shape | Cover Shape | Enumerated | N/A |
cover_width | Cover/Grid Width | NumberWithUnit | N/A |
cover_length | Cover/Grid Length | NumberWithUnit | N/A |
centre_height | Cover Level (m) | NumberWithUnit | N/A |
cover_level | Cover Level (high accuracy) (m) | NumberWithUnit | N/A |
discharge_location | Discharge Location | Enumerated | N/A |
cover_duty | Cover Duty | Enumerated | N/A |
cover_manufacturer | Cover Manufacturer | FreeText | N/A |
cover_class | Cover Class | Enumerated | N/A |
construction | Construction | Enumerated | N/A |
has_grating | Grating | NullableBoolean | N/A |
has_side_entry | Side Entry | NullableBoolean | N/A |
has_flap_valve | Flap Valve | NullableBoolean | N/A |
has_orifice | Orifice | NullableBoolean | N/A |
has_sluice_gate | Sluice gate | NullableBoolean | N/A |
has_weir | Weir | NullableBoolean | N/A |
has_screens | Screens | NullableBoolean | N/A |
has_penstock | Penstock | NullableBoolean | N/A |
has_flume | Flume | NullableBoolean | N/A |
has_headwall | Headwall | NullableBoolean | N/A |
has_borehole | Borehole | NullableBoolean | N/A |
has_grit_pan | Grit Pan | NullableBoolean | N/A |
has_sump | Sump present | NullableBoolean | N/A |
backing_kerb | Backing kerb | NullableBoolean | N/A |
num_landings | No. Landings | Number | N/A |
usage | Usage | Enumerated | N/A |
data_source | Data Source | FreeText | N/A |
structure_location | Structure Location | Enumerated | N/A |
strategic | Strategic | Enumerated | N/A |
headwall_material | Headwall material | Enumerated | N/A |
access_gate | Access Gate | Enumerated | N/A |
has_removable_panel | Removable panel | NullableBoolean | N/A |
has_fencing_handrail | Fencing handrail | NullableBoolean | N/A |
has_working_platform | Working platform | NullableBoolean | N/A |
has_horizontal_screen | Horizontal screen | NullableBoolean | N/A |
has_sloping_screen | Sloping screen | NullableBoolean | N/A |
has_coarse_screen | Coarse screen | NullableBoolean | N/A |
reference_number | Reference number | FreeText | N/A |
retention | Retention | Enumerated | N/A |
interceptor_class | Class | Enumerated | N/A |
oil_storage_capacity | Oil storage capacity | NumberWithUnit | N/A |
closure_valve | Closure valve | NullableBoolean | N/A |
alarm_installed | Alarm installed | NullableBoolean | N/A |
other_shape | Other Shape | Enumerated | N/A |
gully_subtype | Gully Type | Enumerated | N/A |
water_authority_subtype | Water Authority Node Type | FreeText | N/A |
chamber_material | Chamber material | Enumerated | N/A |
invert_level | Invert level (min 30, max 250) | NumberWithUnit | N/A |
dimension | Dimension | Enumerated | N/A |
trapped | Trapped | Boolean | N/A |
remote_access_reason | Remote access | Enumerated | N/A |
needs_sweeper | Requires sweeper | Boolean | N/A |
soffit | Soffit | Enumerated | N/A |
tail_direction | Tail direction | Enumerated | N/A |
grid_size | Grid size | NumberWithUnit | N/A |
gate_size | Gate size | NumberWithUnit | N/A |
hazard | Hazard | Enumerated | N/A |
📋 Access Method Values
| Name | Display |
|---|---|
StepIrons | Step irons |
Ladder | Ladder |
Landings | Landings |
Davits | Davits |
Other | Other |
None | None |
📋 Grating Values
| Name | Display |
|---|---|
Grate | Grate |
Split | Split |
Infill | Infill |
Other | Other (Hinged) |
Non-Hinged | Other (Non-Hinged) |
📋 Gully Location Values
| Name | Display |
|---|---|
Carriageway | Carriageway |
CentralReservation | Central Reservation |
Footway | Footway |
ParkingBay | Parking Bay |
Other | Other |
📋 Chamber Shape Values
| Name | Display |
|---|---|
Circular | Circular |
Square | Square |
Rectangle | Rectangle |
Triangular | Triangular |
Other | Other |
📋 Cover Material Values
| Name | Display |
|---|---|
Iron/Concrete | Iron/Concrete |
Iron | Iron |
Infill | Infill |
Ductile | Ductile |
Composite | Composite |
Fibreglass | Fibreglass |
Other | Other |
📋 Cover Shape Values
| Name | Display |
|---|---|
Circular | Circular |
Square | Square |
Rectangle | Rectangle |
Triangular | Triangular |
Other | Other |
📋 Discharge Location Values
| Name | Display |
|---|---|
LowRisk | Low Risk |
BathingWater | Bathing water |
Ditches | Ditches |
Rivers | Rivers |
Sea | Sea |
📋 Cover Duty Values
| Name | Display |
|---|---|
HeavyDuty | Heavy |
MediumDuty | Medium |
LightDuty | Light |
Unknown | Unknown |
📋 Cover Class Values
| Name | Display |
|---|---|
A15 | A15 |
B125 | B125 |
C250 | C250 |
D400 | D400 |
E600 | E600 |
F900 | F900 |
Unknown | Unknown |
📋 Construction Values
| Name | Display |
|---|---|
Brick | Brick |
PreCastConcrete | Precast Concrete |
InSituConcrete | In situ Concrete |
BoltedConcreteSegments | Bolted Concrete segments |
Iron | Iron |
IronAndConcrete | Iron/Concrete |
Other | Other |
📋 Usage Values
| Name | Display |
|---|---|
Surface | Surface |
Foul | Foul |
Combined | Combined |
Other | Other |
📋 Structure Location Values
| Name | Display |
|---|---|
Verge | Verge |
Footway | Footway |
Carriageway | Carriageway |
HardShoulder | Hard Shoulder |
Lane1 | Lane1 |
Lane2 | Lane2 |
Lane3 | Lane3 |
CresRightVerge | Cres / Right Verge |
📋 Strategic Values
| Name | Display |
|---|---|
CentralReserve | Central Reserve |
CrossDrains | Cross Drains |
VergeOrHardShoulder | Verge / Hard Shoulder |
ToeDrainsToEarthworks | Toe Drains to Earthworks |
Other | Other Drainage System |
📋 Headwall material Values
| Name | Display |
|---|---|
Bagwork | Bagwork |
Blockwork | Blockwork |
Brickwork | Brickwork |
Concrete | Concrete |
In-Situ Concrete | In-Situ Concrete |
Other | Other |
📋 Access Gate Values
| Name | Display |
|---|---|
Gate | Gate |
Hatch | Hatch |
Null | Null |
📋 Retention Values
| Name | Display |
|---|---|
Full | Full |
Bypass | Bypass |
📋 Class Values
| Name | Display |
|---|---|
Class1 | Class 1 |
Class2 | Class 2 |
📋 Other Shape Values
| Name | Display |
|---|---|
Rectangle | Rectangle |
Circle | Circle |
Other | Other |
📋 Gully Type Values
| Name | Display |
|---|---|
Split | Split |
Grate | Grate (hinged) |
SideEntry | Side entry |
CurbInlet | Kerb inlet |
Trough | Trough |
OffLet | Offlet |
Footway | Footway Gully |
Chute | Chute |
TopEntry | Top entry |
Offset | Offset |
OtherNonHinged | Other (non-hinged) |
Other | Other |
📋 Chamber material Values
| Name | Display |
|---|---|
Brick | Brick |
Concrete | Concrete |
MasonryBlock | Masonry block |
Polyethylene | Polyethylene |
Clay | Clay |
CastIron | Cast Iron |
📋 Dimension Values
| Name | Display |
|---|---|
Gully | Gully |
Chamber | Chamber |
📋 Remote access Values
| Name | Display |
|---|---|
None | Not required |
Ped | Pedestrian area |
NoAcc | No access for vehicle |
Subway | Subway |
📋 Soffit Values
| Name | Display |
|---|---|
Corbel | Corbel |
ReducingSlab | Reducing Slab |
Taper | Taper |
Other | Other |
None | None |
📋 Tail direction Values
| Name | Display |
|---|---|
Carriageway | Carriageway |
Footway | Footway |
Channel | Channel |
📋 Hazard Values
| Name | Display |
|---|---|
ServicesInAsset | Services in asset |
ShallowPipework | Shallow pipework |
Other | Other |
Node Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
cover_condition | Cover Condition | Enumerated | N/A |
silt_level_nX | Silt level | NumberInRangeWithUnit | N/A |
silt_level_n | Silt Level | ReflectedSlider | N/A |
silt_level | Silt Level | Enumerated | N/A |
silt_level_position | Silt level position | Enumerated | N/A |
silt_defect | Silt defect | TransitionalNotSetMultiValuedEnumerated | N/A |
water_level | Water Level | Enumerated | N/A |
pollution | Evidence of pollution | Enumerated | N/A |
is_dry | Gully is dry | Boolean | N/A |
operational_on_arrival | Operational on arrival | Enumerated | N/A |
operational_on_leaving | Operational on leaving | Enumerated | N/A |
junction_cleaned | Cleaned | Boolean | N/A |
general_condition | General condition | Enumerated | N/A |
weather | Weather on Inspection | Enumerated | N/A |
carriageway_flooding | Carriageway flooding | Enumerated | N/A |
weepholes | Weep holes | Enumerated | N/A |
base_condition | Condition of Base | Enumerated | N/A |
structure_condition | Condition of Structure | Enumerated | N/A |
scour_pad_condition | Condition of Anti Scour Pad | Enumerated | N/A |
structure_defects | Structure defects | Enumerated | N/A |
components | Components | Enumerated | N/A |
jetting_completed | Jetting completed | BooleanWithSupplementaryQuestions | N/A |
jetting_time | Jetting time | NumberInRangeWithUnit | N/A |
jt_water_req | Water required | Boolean | N/A |
jt_travel_req | Travel required | Boolean | N/A |
jt_comment | Reason for jetting | FreeText | N/A |
pot_condition | Pot condition | Enumerated | N/A |
cover_to_silt_depth | Silt depth | SiltDepth | N/A |
waste | Waste | NumberWithUnit | N/A |
base_to_outlet | Base to Outlet | NumberWithUnit | N/A |
flood_extent | Flood extent | Enumerated | N/A |
flood_depth | Flood depth | Enumerated | N/A |
enhanced_clean | Enhanced Clean | Boolean | N/A |
📋 Cover Condition Values
| Name | Display |
|---|---|
OK | OK |
UnableToLift | Stuck Cover |
CrackedLid | Cracked Cover |
BrokenLid | Broken Cover |
BuriedOnArrival | Buried on Arrival |
Missing | Missing Cover |
📋 Silt Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Silt level position Values
| Name | Display |
|---|---|
Over120mmBelowOutlet | Greater than 120mm below outlet |
Within120mmOfOutlet | Silt within 120mm of outlet |
AboveOutlet | Silt above outlet |
📋 Silt defect Values
| Name | Display |
|---|---|
RequiredDigOut | Required dig out |
ExcessiveDebris | Excess debris |
TarmacStone | Tarmac/Stone |
Needles | Needles/Sharps |
Litter | Litter |
OilAndFat | Oil and fat |
DomesticRefuse | Domestic Refuse |
LargeHouseholdRefuse | Large Household Refuse |
LargeNonDomesticRefuse | Large Non-Domestic Refuse |
Roots | Roots |
Leaves | Leaves |
📋 Water Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Evidence of pollution Values
| Name | Display |
|---|---|
None | None |
Foul water | Foul water |
Petrol | Petrol |
Oil | Oil |
Chemical | Chemical |
📋 Operational on arrival Values
| Name | Display |
|---|---|
Yes | Yes - junction flowing |
No | No |
SlowRunner | Slow runner |
📋 Operational on leaving Values
| Name | Display |
|---|---|
Yes | Yes - junction flowing |
No | No |
SlowRunner | Slow runner |
📋 General condition Values
| Name | Display |
|---|---|
0 | unknown |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
📋 Weather on Inspection Values
| Name | Display |
|---|---|
Wet | Wet |
Dry | Dry |
📋 Carriageway flooding Values
| Name | Display |
|---|---|
FullWidth | Full width |
HalfWidth | Half width |
Part | Part |
None | None |
📋 Weep holes Values
| Name | Display |
|---|---|
Clear | Clear |
Blocked | Blocked |
N/A | N/A |
📋 Condition of Base Values
| Name | Display |
|---|---|
Good | Good |
Average | Average |
NeedsRepair | Needs Attention/Repair |
📋 Condition of Structure Values
| Name | Display |
|---|---|
Good | Good |
Average | Average |
NeedsRepair | Needs Attention/Repair |
📋 Condition of Anti Scour Pad Values
| Name | Display |
|---|---|
Good | Good |
Average | Average |
NeedsRepair | Needs Attention/Repair |
📋 Structure defects Values
| Name | Display |
|---|---|
StructuralCrack | Structural Crack |
Fractured | Fractured |
Broken | Broken |
Unsafe | Unsafe |
📋 Components Values
| Name | Display |
|---|---|
DamagedBaffle | Damaged Baffle |
LooseUnseatedFlapValve | Loose or Unseated Flap Valve |
MissingVentPipeFromOilSeparator | Missing Vent Pipe from Oil Separator |
MissingWeirSections | Missing Weir Sections |
SeizedFlapValve | Seized Flap Valve |
MissingHandRail | Missing Hand Rail |
📋 Pot condition Values
| Name | Display |
|---|---|
Cracked | Cracked |
Collapsed | Collapsed |
📋 Flood extent Values
| Name | Display |
|---|---|
LessThan5m2 | Less than 5 m2 |
5-20m2 | 5 - 20 m2 |
20-100m2 | 20 - 100 m2 |
MoreThan100m2 | More than 100 m2 |
📋 Flood depth Values
| Name | Display |
|---|---|
LessThan25mm | Less than 25 mm |
25-100mm | 25 - 100 mm |
100-300mm | 100 - 300 mm |
MoreThan300mm | More than 300 mm |
Node Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
rectify_unknown_fault | Rectify unknown fault |
investigate | Requires investigation |
clean | Clean |
jetting | Jetting |
root_cutting | Root cutting |
cctv_survey | CCTV survey |
connection_excavation | Connection excavation |
main_line_clean | Main line clean |
pot_design_change | Pot design change |
dig_out | Dig out |
release_lid | Lid release |
cover_replacement | Cover replacement |
unblock_ditch | Unblock ditch |
refer_to_client | Refer to client |
bung_replacement | Bung Replacement |
hedge_cutting | Hedge Cutting |
desilting | Desilting |
repair | Repair |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.061Z