Hedge Overview
Asset Type: hedge
Display Name: Hedge
Display Plural: Hedges
Geometry Type: LineString
Quick Navigation
Hedge SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Bank | Bank | LineString | — | — |
Normal | Normal | LineString | — | — |
Private | Private | LineString | — | — |
Highway | Highway | LineString | — | — |
Hedge Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Hedge Type | Enumerated | N/A |
height | Expected Height | NumberWithUnit | N/A |
area_type | Area Type | Enumerated | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Area Type Values
| Name | Display |
|---|---|
Cycle way | Cycle way |
High speed road | High speed road |
Central reservation | Central reservation |
Verge (highway) | Verge (highway) |
Junction visibility splay | Junction visibility splay |
Border | Border |
Village green | Village green |
Special verge | Special verge |
Nature reserve | Nature reserve |
Open grass (sports) | Open grass (sports) |
Open grass (other) | Open grass (other) |
Rural grass | Rural grass |
Private | Private |
Other | Other |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
hedgecutter | Hand-held Hedgecutter |
box_mower | Pedestrian Box Mower |
small_flail | Small Tractor Flail |
flail | Tractor Flail |
other | Other |
Hedge Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
cut_required | Cut required on arrival | Enumerated | N/A |
condition | Condition of hedge | Enumerated | N/A |
defect | Defect | MultiValuedEnumerated | N/A |
cut_performed | Cut performed | BooleanWithSupplementaryQuestions | N/A |
type_of_cut | Type of cut | Enumerated | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
up_to_spec_on_leaving | Area up to spec on leaving | Boolean | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
📋 Cut required on arrival Values
| Name | Display |
|---|---|
Hand cut | Hand cut |
Tractor and flail | Tractor and flail |
Other | Other |
📋 Condition of hedge Values
| Name | Display |
|---|---|
Healthy | Healthy |
Damaged | Damaged |
Failing | Failing |
Dead | Dead |
📋 Defect Values
| Name | Display |
|---|---|
Light litter | Light litter |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Dog fouling | Dog fouling |
Damaged surface | Damaged surface |
Part damaged surface | Part damaged surface |
Invasive weeds | Invasive weeds |
Dog waste bags | Dog waste bags |
Weed trees | Weed trees |
Base weeds | Base weeds |
Other | Other |
📋 Type of cut Values
| Name | Display |
|---|---|
Both sides and top | Both sides and top |
One side and top | One side and top |
Just top | Just top |
Just side | Just side |
📋 Reason not cut Values
| Name | Display |
|---|---|
Bird nesting | Bird nesting |
Pests -- rats, badgers, wasps, bees | Pests -- rats, badgers, wasps, bees |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Sharps | Sharps |
Parked vehicles | Parked vehicles preventing access |
Temporary TM | Temporary traffic management |
Obstacles | Obstacles |
Excessive Growth | Growth too thin for machine |
TM Needed | Traffic Management required |
Private property | Private property |
| `` | Not applicable |
Hedge Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
investigate | Investigate |
clear_litter | Clear litter |
cut | Cut |
border_work | Attend to hedges/shrubs |
remove_moss | Remove moss |
remove_weeds | Remove invasive weeds |
📋 Weed type Options
| Name | Display |
|---|---|
Ragwort | Ragwort |
Himalayan Balsam | Himalayan Balsam |
Japanese Knotweed | Japanese Knotweed |
Giant Hogweed | Giant Hogweed |
| weed_base | Weed base of hedge |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.059Z