Asset Overview
Asset Type: assetBase
Display Name: Asset
Display Plural: Assets
Geometry Type: Polygon
Quick Navigation
Asset SubTypes
No subtypes defined.
Asset Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
id | KT Asset ID | FreeText | N/A |
location | Location | Location | N/A |
centre_point | Centre Point | Location | N/A |
expected_location | Expected Location | Location | N/A |
external_id | Original id | FreeText | N/A |
comment | Asset comment | FreeText | N/A |
ownership | Ownership | Enumerated | N/A |
planning_status | Planning Status | Enumerated | N/A |
orgs | Organisation | Organisation | N/A |
maintained_by | Maintained by | Enumerated | N/A |
archived_reason | Reason for archiving | Enumerated | N/A |
location_description | Location description | FreeText | N/A |
contract_id | Member funded | AssetContract | N/A |
remote_access_reason | Remote access | Enumerated | N/A |
cycle_length | Cycle | EnumeratedWithSupplementaryQuestions | N/A |
reason_for_cycle | Reason for removal | FreeText | N/A |
cyclical_target_date | Next cyclical work target date | CyclicalTargetDate | N/A |
program_data | Program data | AssetProgramData | N/A |
road_id | Road | Enumerated | N/A |
parish_or_ward_id | Parish or ward | Enumerated | N/A |
property_id | Nearest property | Enumerated | N/A |
rating | Rating | Enumerated | N/A |
suggested_traffic_management | Suggested traffic management | Enumerated | N/A |
last_known_manual_risk_category | Last known manual risk | LastKnownManualRiskCategory | N/A |
zone | Zone | Enumerated | N/A |
centre_height | Cover Level | NumberWithUnit | N/A |
hazard | Hazard | Enumerated | N/A |
calculated_length | Calculated Length | Location.CalculatedLengthReadOnlyType | N/A |
calculated_area | Calculated Area | Location.CalculatedAreaReadOnlyType | N/A |
what3words | what3words | What3words | N/A |
location_confidence | Location Confidence | Enumerated | N/A |
budget_group | Budget Group | Enumerated | N/A |
height_offset | Height offset (high accuracy) | NumberWithUnit | N/A |
gps_accuracy | GPS Accuracy | NumberWithUnit | N/A |
location_metadata | Location Metadata | CompoundJSON | N/A |
external_references | External References | CompoundJSON | N/A |
client_custom_attrs | Custom Attributes | CompoundJSON | N/A |
📋 Ownership Values
| Name | Display |
|---|---|
LocalAuthority | Local Authority |
HighwaysAgency | Highways Agency |
PrivatelyOwned | Privately Owned |
📋 Planning Status Values
| Name | Display |
|---|---|
Proposed | Proposed |
Approved | Approved |
Rejected | Rejected |
Implemented | Implemented |
📋 Maintained by Values
| Name | Display |
|---|---|
LocalAuthority | Local Authority |
HighwaysAgency | Highways Agency |
Contractor | Contractor |
3rdParty | 3rd Party |
Other | Other |
Archived | Archived |
📋 Reason for archiving Values
| Name | Display |
|---|---|
Duplicate | Duplicate |
NotFound | Not Found |
NotLA | Not Council Asset |
📋 Remote access Values
| Name | Display |
|---|---|
None | Not required |
Ped | Pedestrian area |
NoAcc | No access for vehicle |
📋 Cycle Values
| Name | Display |
|---|---|
Quarterly | Quarterly |
SixMonthly | Six Monthly |
Annual | Annual |
TwoYearly | Biennial |
AdHoc | Ad Hoc |
📋 Rating Values
| Name | Display |
|---|---|
1 | 1: Free flowing - Suggested Ad Hoc maintenance |
2 | 2: Flows well - Suggested Annual |
3 | 3: Can have issues - Suggested > Annual |
4 | 4: Has issues - Suggested 2 visits per annum |
5 | 5: Flow issues with peak rainfall |
📋 Suggested traffic management Values
| Name | Display |
|---|---|
None | None |
StopGo | Stop & Go |
OutOfHours | Out of hours |
LaneClosure | Lane closure |
CompleteRoadClosure | Complete road closure |
StandardChapter8 | Standard chapter 8 |
TrafficLights | Traffic lights |
ParkingRestriction | Parking restriction |
TrafficSensitive | Traffic sensitive |
CrashCushion | Impact Protection Vehicle (IPV) |
📋 Zone Values
| Name | Display |
|---|---|
floodzone2 | Floodzone2 |
floodzone3 | Floodzone3 |
wetspot | Wetspot |
treecanopy | Tree Canopy |
📋 Location Confidence Values
| Name | Display |
|---|---|
low | Low |
high | High |
| `` | Unset |
📋 Budget Group Values
| Name | Display |
|---|---|
Academy | Academy |
Corporate | Corporate |
Schools | Schools |
Missing | Missing |
Private | Private |
Asset Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
work_type | Inspection type | Enumerated | N/A |
access | Accessible | Enumerated | N/A |
traffic_management_required | Suggested traffic management | Enumerated | N/A |
manual_risk | Manual risk | ManualRisk | N/A |
hse_requirements | HSE Requirements | MultiValuedEnumerated | N/A |
vandalism | Evidence of Vandalism | Enumerated | N/A |
inspection_comment | Any comments | FreeText | N/A |
completed | Inspection complete | TimestampBoolean | N/A |
target_date_at_inspection | Target date at inspection | Date | N/A |
office_assigned_inspection_time | Inspection time | Date | N/A |
time_spent | Additional Works Time | NumberWithUnit | N/A |
estimated_duration | Estimated duration | NumberWithUnit | N/A |
user_position | Location of inspection | Location | N/A |
location_status | Location status | Enumerated | N/A |
location_status_comment | Location Status Comment | FreeText | N/A |
order_number | Order number | FreeText | N/A |
defect_id | Defect ID | FreeText | N/A |
defects | Defects | MultiValuedEnumerated | N/A |
work_completed | Work completed | FreeText | N/A |
materials_used | Materials used | FreeText | N/A |
repair_completed | Repair completed | Boolean | N/A |
sketch | Add Sketch | Signature | N/A |
status_reason | Reason for fail | MultiValuedEnumerated | N/A |
inspection_status | Audit status | EnumeratedWithSupplementaryQuestions | N/A |
audit_type | Audit type | Enumerated | N/A |
inspection_client_custom_attrs | Inspection Custom Attributes | CompoundJSON | N/A |
📋 Inspection type Values
| Name | Display |
|---|---|
Cyclical | Cyclical |
Emergency | Emergency |
Dayworks | Day-works/Investigative |
📋 Accessible Values
| Name | Display |
|---|---|
OK | OK |
VehicleOver | Vehicle over |
📋 Suggested traffic management Values
| Name | Display |
|---|---|
None | None |
StopGo | Stop & Go |
OutOfHours | Out of hours |
LaneClosure | Lane closure |
CompleteRoadClosure | Complete road closure |
StandardChapter8 | Standard chapter 8 |
TrafficLights | Traffic lights |
ParkingRestriction | Parking restriction |
TrafficSensitive | Traffic sensitive |
CrashCushion | Impact Protection Vehicle (IPV) |
📋 HSE Requirements Values
| Name | Display |
|---|---|
two man working | Two Man Working |
short shifts | Short Shifts |
eye protection | Eye protection |
overalls | Overalls |
📋 Evidence of Vandalism Values
| Name | Display |
|---|---|
None | None |
NewMinor | Minor (recent) |
OldMinor | Minor (historic) |
NewMajor | Significant (recent) |
OldMajor | Significant (historic) |
📋 Location status Values
| Name | Display |
|---|---|
ok | As expected |
Missing | Missing |
Moved | Moved (location as now marked) |
Returned | Returned to expected location |
Removed | Removed |
📋 Reason for fail Values
| Name | Display |
|---|---|
PartiallyCompleted | Work partially completed |
NotCompleted | Work not completed |
NoPhoto | No works photo |
Other | Other |
📋 Audit status Values
| Name | Display |
|---|---|
pass | Pass |
fail | Fail |
na | N/A |
📋 Audit type Values
| Name | Display |
|---|---|
Joint | Joint |
Kier | Kier |
SCC | SCC |
Flowline | Flowline |
Asset Service Requests
No service requests defined.
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.055Z