Watercourse Node Overview
Asset Type: watercourse_node
Display Name: Watercourse Node
Display Plural: Watercourse Nodes
Geometry Type: Point
Quick Navigation
Watercourse Node SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Inlet | Inlet | Point | — | — |
Watercourse Node Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
watercourse_name | Watercourse Name | FreeText | N/A |
type | Type | Enumerated | N/A |
subtype | Subtype | Enumerated | N/A |
data_source | Data Source | FreeText | N/A |
cover_level | Cover Level | NumberWithUnit | N/A |
material | Material | Enumerated | N/A |
suds_present | SUDS Present | BooleanWithSupplementaryQuestions | N/A |
ancillary_elements | Ancillary Elements | MultiValuedJsonArrayEnumerated | N/A |
📋 Subtype Values
| Name | Display |
|---|---|
AssumedCulvert | Assumed Culvert |
Bridge | Bridge |
Culvert | Culvert |
OpenWatercourse | Open Watercourse |
PossibleDrain | Possible Drain |
📋 Material Values
| Name | Display |
|---|---|
Concrete | Concrete |
Brick | Brick |
Clay | Clay |
Plastic | Plastic |
Stone | Stone |
Other | Other |
📋 Ancillary Elements Values
| Name | Display |
|---|---|
Rails_Barriers_Walls | Approach Rails/Barriers/Walls |
Signs | Signs |
Lighting | Lighting |
Services | Services |
Handrail | Handrail |
Grille | Grille |
Watercourse Node Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
visual_rating | Visual Rating | Enumerated | N/A |
structural_condition | Structural Condition | Enumerated | N/A |
vandalism | Evidence of Vandalism | Enumerated | N/A |
pollution | Evidence of pollution | Enumerated | N/A |
defect | Defects to asset | Enumerated | N/A |
water_level | Water Level | Enumerated | N/A |
silt_defect | Silt Defect | MultiValuedEnumerated | N/A |
silt_level | Silt Level | Enumerated | N/A |
cleaned | Cleaned | Boolean | N/A |
operational_on_leaving | Operational on leaving | Enumerated | N/A |
📋 Visual Rating Values
| Name | Display |
|---|---|
VeryGood | Very Good |
Good | Good |
Fair | Fair |
Poor | Poor |
VeryPoor | Very Poor |
📋 Structural Condition Values
| Name | Display |
|---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
📋 Evidence of Vandalism Values
| Name | Display |
|---|---|
None | None |
NewMinor | Minor (recent) |
OldMinor | Minor (historic) |
NewMajor | Significant (recent) |
OldMajor | Significant (historic) |
📋 Evidence of pollution Values
| Name | Display |
|---|---|
None | None |
FoulWater | Foul Water |
Petrol | Petrol |
Oil | Oil |
Chemical | Chemical |
📋 Defects to asset Values
| Name | Display |
|---|---|
Jetting | Jetting |
Vegetation | Vegetation |
SiltDebris | Silt and Debris |
📋 Water Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Silt Defect Values
| Name | Display |
|---|---|
None | None |
Silt | Silt |
Debris | Debris |
Litter | Litter |
Vegetation | Vegetation |
📋 Silt Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Operational on leaving Values
| Name | Display |
|---|---|
Yes | Yes - junction flowing |
No | No |
SlowRunner | Slow runner |
Watercourse Node Service Requests
| Operation | Display Name |
|---|---|
rectify_unknown_fault | Rectify unknown fault |
investigate | Investigate |
inspect | Inspect |
clean | Clean |
jetting | Jetting |
root_cutting | Root cutting |
cctv_survey | CCTV survey |
connection_excavation | Connection excavation |
main_line_clean | Main line clean |
pot_design_change | Pot design change |
dig_out | Dig out |
release_lid | Lid release |
cover_replacement | Cover replacement |
unblock_ditch | Unblock ditch |
refer_to_client | Refer to client |
desilting | Desilting |
repair | Repair |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.073Z