Flood Extent Overview
Asset Type: flood_extent
Display Name: Flood Extent
Display Plural: Flood Extents
Geometry Type: Polygon
Quick Navigation
Flood Extent SubTypes
No subtypes defined.
Flood Extent Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
initial_report_source | Report source | Enumerated | N/A |
initial_report_verified | Verified | Enumerated | N/A |
s19_investigation_id | Linked Section 19 investigation id | Number | N/A |
📋 Report source Values
| Name | Display |
|---|---|
Public | Public |
Others | Other |
📋 Verified Values
| Name | Display |
|---|---|
Checked | Yes |
NotChecked | No |
Flood Extent Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
flood_impact | Flood impact | MultiValuedEnumerated | N/A |
flood_depth_cm | Approximate depth of flooding | Enumerated | N/A |
flood_cause | Likely cause of flooding | MultiValuedEnumerated | N/A |
flooded_before | Has flooding occurred at this location before? | Enumerated | N/A |
📋 Flood impact Values
| Name | Display |
|---|---|
ResidentialProperty | Flooding inside a residential property |
NonresidentialProperty | Flooding inside a non-residential property |
Land | Flooding of land, gardens and/or outbuildings |
Highway | Flooding of highway |
📋 Approximate depth of flooding Values
| Name | Display |
|---|---|
UpTo15cm | Up to 15cm (e.g. up to doorstep or skirting board) |
15to40cm | 15cm - 40cm (e.g. knee high or welly high) |
Over40 | Over 40cm |
📋 Likely cause of flooding Values
| Name | Display |
|---|---|
VeryHeavyRainfall | Very heavy rainfall and drains unable to cope |
BlockedHighway | Blocked highway drains |
BlockedPipes | Blocked pipes underground (e.g. culverts) |
Overflowing | Overflowing ditch, stream, river etc. |
Runoff | Runoff from fields |
FoulSewer | Foul sewer overflowing |
Other | Other (please state in Additional Information) |
📋 Has flooding occurred at this location before? Values
| Name | Display |
|---|---|
Yes | Yes |
No | No |
Flood Extent Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.056Z