Channel Overview
Asset Type: channel
Display Name: Channel
Display Plural: Channels
Geometry Type: LineString
Quick Navigation
Channel SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Pipe | Pipe | LineString | — | — |
Culvert | Culvert | LineString | — | — |
Filter | Filter Drain | LineString | — | — |
CounterfortDrain | Counterfort Drain | LineString | — | — |
WaterCourse | Water Course | LineString | — | — |
Slot | Slot Drain | LineString | — | — |
Ditch | Ditch | LineString | — | — |
Grip | Grip | LineString | — | — |
KerbDrain | Kerb Drain | LineString | — | — |
AcoDrain | Aco drain | LineString | — | — |
DishChannel | Dish channel | LineString | — | — |
Other | Other | LineString | — | — |
Easement | Easement | LineString | — | — |
Buddlehole | Buddlehole | LineString | — | — |
SlotDrain | Slot Drain | LineString | — | — |
Swale | Concrete Swale | LineString | — | — |
Channel Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
discharge_location | Discharge Location | Enumerated | N/A |
type | Design Type | Enumerated | N/A |
material | Material | Enumerated | N/A |
diameter | Diameter/height | NumberWithUnit | N/A |
direction_known | Direction | Boolean | N/A |
shape | Shape | Enumerated | N/A |
usage | Usage | Enumerated | N/A |
location_info | Location Info | Enumerated | N/A |
width | Width | NumberWithUnit | N/A |
channel_length | Channel Length | NumberWithUnit | N/A |
gradient | Gradient | Number | N/A |
data_source | Data Source | FreeText | N/A |
remote_access_reason | Remote access | Enumerated | N/A |
chandata1 | Verge Status | Enumerated | N/A |
📋 Discharge Location Values
| Name | Display |
|---|---|
LowRisk | Low Risk |
BathingWater | Bathing water |
Ditches | Ditches |
Rivers | Rivers |
Sea | Sea |
📋 Material Values
| Name | Display |
|---|---|
Concrete | Concrete |
Brick | Brick |
Clay | Clay |
Plastic | Plastic |
Stone | Stone |
Other | Other |
📋 Shape Values
| Name | Display |
|---|---|
Circular | Circular |
Square | Square |
Rectangle | Rectangle |
Oval | Oval |
Other | Other |
| `` | Unknown |
📋 Usage Values
| Name | Display |
|---|---|
Carrier | Carrier |
Gully | Gully |
Foul | Foul |
LandDrainage | Land Drainage |
Surface | Surface |
Combined | Combined |
Other | Other |
📋 Location Info Values
| Name | Display |
|---|---|
Field | Field |
UnderRoad | Under Road |
Mixed | Mixed |
SoftGround | Soft Ground |
InFootway | In Footway |
OnRoad | On Road |
📋 Remote access Values
| Name | Display |
|---|---|
None | Not required |
Ped | Pedestrian area |
NoAcc | No access for vehicle |
Subway | Subway |
📋 Verge Status Values
| Name | Display |
|---|---|
SSSI | SSSI |
Protected | Protected |
N/A | N/A |
Channel Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
silt_level_n | Silt Level | NumberInRangeWithUnit | N/A |
silt_level | Silt Level | Enumerated | N/A |
water_level | Water Level | Enumerated | N/A |
pollution | Evidence of pollution | Enumerated | N/A |
defect | Defect | TransitionalNotSetMultiValuedEnumerated | N/A |
channel_cleaned | Cleaned | BooleanWithSupplementaryQuestions | N/A |
length_cleaned | Length cleaned | NumberWithUnit | N/A |
time_spent_cleaning | Time spent cleaning | NumberWithUnit | N/A |
silt_level_on_leaving | Silt level on leaving | Enumerated | N/A |
lining | Lining | Enumerated | N/A |
operational_on_leaving | Operational on leaving | Enumerated | N/A |
cctv_surveyed | CCTV surveyed | Boolean | N/A |
condition | General condition | Enumerated | N/A |
jetting_time | Jetting time | NumberInRangeWithUnit | N/A |
cctv_project_name | CCTV Project Name | FreeText | N/A |
start_asset_ref | Start node ref | FreeText | N/A |
end_asset_ref | End node ref | FreeText | N/A |
cctv_surveyed_reversed | Reversed (started from downstream node) | Boolean | N/A |
jetting_completed | Jetting completed | BooleanWithSupplementaryQuestions | N/A |
jetting_time | Jetting time | NumberInRangeWithUnit | N/A |
jt_water_req | Water required | Boolean | N/A |
jt_travel_req | Travel required | Boolean | N/A |
jt_comment | Reason for jetting | FreeText | N/A |
location_status_comment | Location Status Comment | ChannelLocationStatusComment | N/A |
chan_observations | Channel observations | ChannelObservations | N/A |
📋 Silt Level Values
| Name | Display |
|---|---|
| `` | unknown |
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Water Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Evidence of pollution Values
| Name | Display |
|---|---|
None | None |
Foul water | Foul water |
Petrol | Petrol |
Oil | Oil |
Chemical | Chemical |
📋 Defect Values
| Name | Display |
|---|---|
Collapse | Collapse |
Silt | Silt |
Roots | Roots |
Cracked | Cracked |
Other | Other |
📋 Silt level on leaving Values
| Name | Display |
|---|---|
| `` | unknown |
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Lining Values
| Name | Display |
|---|---|
All | All |
Part | Part |
None | None |
Unknown | Unknown |
📋 Operational on leaving Values
| Name | Display |
|---|---|
| `` | Unknown |
Yes | Yes - channel flowing |
No | No |
SlowRunner | Slow runner |
📋 General condition Values
| Name | Display |
|---|---|
0 | unknown |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Channel Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
rectify_unknown_fault | Rectify unknown fault |
investigate | Requires investigation |
clean | Clean |
jetting | Jetting |
root_cutting | Root cutting |
cctv_survey | CCTV survey |
main_line_clean | Main line clean |
unblock_ditch | Unblock ditch |
hedge_cutting | Hedge cutting |
desilting | Desilting |
repair | Repair |
repair_pipe | Replace/repair pipe |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.056Z