Shrub Overview
Asset Type: shrub
Display Name: Shrub
Display Plural: Shrubs
Geometry Type: Polygon
Quick Navigation
Shrub SubTypes
No subtypes defined.
Shrub Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Area Type | Enumerated | N/A |
type_of_shrub | Type of shrub | Enumerated | N/A |
size | Size of shrub | Enumerated | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Area Type Values
| Name | Display |
|---|---|
Cycle way | Cycle way |
High speed road | High speed road |
Central reservation | Central reservation |
Verge (highway) | Verge (highway) |
Junction visibility splay | Junction visibility splay |
Border | Border |
Village green | Village green |
Special verge | Special verge |
Nature reserve | Nature reserve |
Open grass (sports) | Open grass (sports) |
Open grass (other) | Open grass (other) |
Rural grass | Rural grass |
Private | Private |
Other | Other |
📋 Type of shrub Values
| Name | Display |
|---|---|
Roses | Roses |
Hydrangea | Hydrangea |
Bush with big leaves | Bush with big leaves |
Bush with small leaves | Bush with small leaves |
Other | Other |
📋 Size of shrub Values
| Name | Display |
|---|---|
Small | Small |
Medium | Medium |
Large | Large |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
hedgecutter | Hand-held Hedgecutter |
box_mower | Pedestrian Box Mower |
other | Other |
Shrub Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
condition | Condition of shrub | Enumerated | N/A |
cut_required | Cut required on arrival | Enumerated | N/A |
cut_performed | Cut performed | Boolean | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
up_to_spec_on_leaving | Shrub up to spec on leaving | Boolean | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
📋 Condition of shrub Values
| Name | Display |
|---|---|
Healthy | Healthy |
Damaged | Damaged |
Failing | Failing |
Dead | Dead |
📋 Cut required on arrival Values
| Name | Display |
|---|---|
Hand cut | Hand cut |
Mechanical | Tractor and flail |
Other | Other |
📋 Reason not cut Values
| Name | Display |
|---|---|
Bird nesting | Bird nesting |
Pests -- rats, badgers, wasps, bees | Pests -- rats, badgers, wasps, bees |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Sharps | Sharps |
Parked vehicles | Parked vehicles preventing access |
Temporary TM | Temporary traffic management |
Obstacles | Obstacles |
Excessive Growth | Growth too thin for machine |
TM Needed | Traffic Management required |
Private property | Private property |
Other permanent obstruction | Other permanent obstruction |
Other temporary obstruction | Other temporary obstruction |
| `` | Not applicable |
Shrub Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
investigate | Investigate |
clear_litter | Clear litter |
cut | Cut |
remove_moss | Remove moss |
weed_base | Weed base of shrub |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.063Z