Strim Overview
Asset Type: strim_point
Display Name: Strim
Display Plural: Strims
Geometry Type: Point
Quick Navigation
Strim SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
Signpost | Signpost | Point | — | — |
Lamp post | Lamp post | Point | — | — |
Bin | Bin | Point | — | — |
Bus stop | Bus stop | Point | — | — |
Tree | Tree | Point | — | — |
Bench | Bench | Point | — | — |
Milestone | Milestone | Point | — | — |
Water hydrant | Water hydrant | Point | — | — |
Wild flowers (point) | Wild flowers (point) | Point | — | — |
Weather station | Weather station | Point | — | — |
Other point | Other point | Point | — | — |
Edge | Edge of grass | LineString | — | — |
Barrier | Barrier | LineString | — | — |
Fence | Fence | LineString | — | — |
Wild flowers (linear) | Wild flowers (linear) | LineString | — | — |
Other linear | Other linear | LineString | — | — |
Strim Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
Strim Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
cut_performed | Cut performed | Boolean | N/A |
Strim Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
cut | Strim |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.064Z