Water Tank Overview
Asset Type: water_tank
Display Name: Water Tank
Display Plural: Water Tanks
Geometry Type: Polygon
Quick Navigation
Water Tank SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
HarvestingTank | Harvesting Tank | Polygon | Tank for harvesting rainwater for use | — |
AttenuationTank | Attenuation Tank | Polygon | Tank for storing fallen rainwater to prevent flooding | — |
TreePit | Tree Pit | Polygon | Used only in the context of SuDS, not for tree planning | — |
Water Tank Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
length | Length | NumberWithUnit | N/A |
width | Width | NumberWithUnit | N/A |
depth_to_base | Depth to Base | NumberWithUnit | N/A |
cover_depth | Cover Depth | NumberWithUnit | N/A |
containment_volume | Containment volume | NumberWithUnit | N/A |
max_incoming_flow_rate | Max incoming flow rate | NumberWithUnit | N/A |
discharge_location | Discharge location | Enumerated | N/A |
flow_control | Flow Control | Enumerated | N/A |
ancillary_elements | Ancillary Elements | MultiValuedEnumerated | N/A |
📋 Discharge location Values
| Name | Display |
|---|---|
infiltration | Infiltration |
drainage_system | Drainage System |
recycle_reuse | Recycle/Reuse |
tree_pit | Tree Pit |
📋 Flow Control Values
| Name | Display |
|---|---|
none | None |
membrane | Membrane |
valve | Valve |
brake | Brake |
other | Other |
📋 Ancillary Elements Values
| Name | Display |
|---|---|
none | None |
approach_rails | Approach rails/barriers/walls |
signs | Signs |
lighting | Lighting |
services | Services |
handrail | Handrail |
grille | Grille |
Water Tank Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
inlet_flowing | Inlet Flowing | Boolean | N/A |
outlet_flowing | Outlet Flowing | Boolean | N/A |
silt_level | Silt Level | Enumerated | N/A |
structural_condition | Structural Condition | Enumerated | N/A |
pump_condition | Pump Condition | Enumerated | N/A |
inlet_filter_condition | Inlet Filter Condition | Enumerated | N/A |
pumped | Pumped | Boolean | N/A |
filters_cleaned | Filters Cleaned | Boolean | N/A |
evidence_of_vandalism | Evidence of Vandalism | Enumerated | N/A |
evidence_of_pollution | Evidence of Pollution | Enumerated | N/A |
ancillary_elements_condition | Ancillary Elements Condition | Enumerated | N/A |
water_level_num | Water Level | NumberInRangeWithUnit | N/A |
defect | Defect | Enumerated | N/A |
📋 Silt Level Values
| Name | Display |
|---|---|
0% | 0% |
25% | 25% |
50% | 50% |
75% | 75% |
100% | 100% |
📋 Structural Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Pump Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Inlet Filter Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Evidence of Vandalism Values
| Name | Display |
|---|---|
none | None |
minor_recent | Minor (recent) |
minor_historic | Minor (historic) |
significant_recent | Significant (recent) |
significant_historic | Significant (historic) |
📋 Evidence of Pollution Values
| Name | Display |
|---|---|
none | None |
foul_water | Foul Water |
petrol | Petrol |
oil | Oil |
chemical | Chemical |
other | Other |
📋 Ancillary Elements Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Defect Values
| Name | Display |
|---|---|
none | None |
silt | Silt |
debris | Debris |
litter | Litter |
overgrown | Overgrown |
flytipping | Flytipping |
weeds | Weeds |
Water Tank Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.071Z