Grass Area Overview
Asset Type: grass_area
Display Name: Grass Area
Display Plural: Grass Areas
Geometry Type: Polygon
Quick Navigation
Grass Area SubTypes
No subtypes defined.
Grass Area Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Area Type | Enumerated | N/A |
slope | Slope angle | Enumerated | N/A |
tipping_area | Tipping here? | Boolean | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Area Type Values
| Name | Display |
|---|---|
Cycle way | Cycle way |
High speed road | High speed road |
Central reservation | Central reservation |
Verge (highway) | Verge (highway) |
Junction visibility splay | Junction visibility splay |
Border | Border |
Village green | Village green |
Special verge | Special verge |
Nature reserve | Nature reserve |
Open grass (sports) | Open grass (sports) |
Open grass (other) | Open grass (other) |
Rural grass | Rural grass |
Private | Private |
Other | Other |
📋 Slope angle Values
| Name | Display |
|---|---|
< 15 degrees | < 15 degrees |
15 - 20 degrees | 15 - 20 degrees |
> 20 degrees | > 20 degrees |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
brushcutter | Brushcutter |
box_mower | Pedestrian Box Mower |
cylinder_mower | Pedestrian Cylinder Mower |
mulching_mower | Mulching Mower |
strimmer | Strimmer |
tractor_mower | Tractor Mower |
triple_deck_mower | Triple Deck Mower |
other | Other |
Grass Area Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
length_on_arrival | Length on arrival | Enumerated | N/A |
cut_performed | Cut performed | BooleanWithSupplementaryQuestions | N/A |
type_of_cut | Type of cut | Enumerated | N/A |
defect | Defect | MultiValuedEnumerated | N/A |
ground_condition | Ground condition | Enumerated | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
up_to_spec_on_leaving | Area up to spec on leaving | Boolean | N/A |
📋 Length on arrival Values
| Name | Display |
|---|---|
< 50mm | < 50mm |
51 - 100mm | 51 - 100mm |
> 100mm | > 100mm |
📋 Type of cut Values
| Name | Display |
|---|---|
Driven mechanical | Driven mechanical |
Manual mower | Manual - lawn mower |
Strimmer | Strimmer |
📋 Defect Values
| Name | Display |
|---|---|
Light litter | Light litter |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Dog fouling | Dog fouling |
Damaged surface | Damaged surface |
Part damaged surface | Part damaged surface |
Invasive weeds | Invasive weeds |
Illegal signs | Illegal signs |
Utilities | Utilities |
Broken street furniture prior to cut | Broken street furniture prior to cut |
Other | Other |
📋 Ground condition Values
| Name | Display |
|---|---|
Dry | Dry |
Normal | Normal |
Wet | Wet |
📋 Reason not cut Values
| Name | Display |
|---|---|
Equipment breakdown -- puncture | Equipment breakdown -- puncture |
Equipment breakdown -- mechanical | Equipment breakdown -- mechanical |
Parked vehicles | Parked vehicles preventing access |
Vehicles parked on grass | Vehicles parked on grass |
Other permanent obstruction | Other permanent obstruction |
Other temporary obstruction | Other temporary obstruction |
Loose stone | Loose stone |
Recently seeded | Recently seeded |
Change in traffic count | Change in traffic count |
Wildlife present | Wildlife present |
Private property | Private property |
Adverse weather | Adverse weather |
| `` | Not applicable |
Grass Area Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
investigate | Investigate |
clear_litter | Clear litter |
cut | Cut grass |
📋 Type of cut Options
| Name | Display |
|---|---|
Driven flail | Driven flail |
Ride-on mower | Ride-on mower |
Manual mower | Manual mower |
Strimmer | Strimmer |
| border_work | Attend to hedges/shrubs | | remove_moss | Remove moss | | remove_weeds | Remove invasive weeds |
📋 Weed type Options
| Name | Display |
|---|---|
Ragwort | Ragwort |
Himalayan Balsam | Himalayan Balsam |
Japanese Knotweed | Japanese Knotweed |
Giant Hogweed | Giant Hogweed |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.057Z