Surface Waterbody Overview
Asset Type: surface_waterbody
Display Name: Surface Waterbody
Display Plural: Surface Waterbodies
Geometry Type: Polygon
Quick Navigation
Surface Waterbody SubTypes
| SubType Key | Display Name | Geometry | Documentation | Also Known As |
|---|---|---|---|---|
DetentionBasins | Detention basin | Polygon | Store run-off from large areas and only fill after heavy rainfall, letting pollutants settle out before water soaks away or discharges slowly downstream | Bioretention area |
RainGarden | Rain Garden | Polygon | Low maintenance area, planted which takes run off from Roof Space or other non-permeable areas. Not always in public space and can be small or large in size | — |
Pond | Pond | Polygon | Permanently wet depression | — |
RetentionPond | Retention pond | Polygon | Can provide both stormwater attenuation and treatment. Designed to support emergent and submerged aquatic vegetation along their shoreline. Runoff from each rain event is detained and treated in the pool. The retention time promotes pollutant removal through sedimentation and the opportunity for biological uptake mechanisms to reduce nutrient concentrations. https://www.susdrain.org/delivering-suds/using-suds/suds-components/retention_and_detention/retention_ponds.html | — |
Lake | Lake | Polygon | Hold significant volumes of water above ground level | — |
Reservoir | Reservoir | Polygon | Engineered water storage facilities designed primarily for water retention and flow control | — |
Wetland | Wetland | Polygon | Flooded area in which water is shallow enough to enable the growth of bottom-rooted plants. | — |
Surface Waterbody Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
type | Type | Enumerated | N/A |
length | Length | NumberWithUnit | N/A |
width | Width | NumberWithUnit | N/A |
surface_area | Surface Area | NumberWithUnit | N/A |
minimum_depth | Minimum Depth | NumberWithUnit | N/A |
maximum_depth | Maximum Depth | NumberWithUnit | N/A |
freeboard | Freeboard | NumberWithUnit | N/A |
side_slopes | Side Slopes | Number | N/A |
lined | Lined | Boolean | N/A |
flow_control | Flow Control | Enumerated | N/A |
ancillary_elements | Ancillary Elements | MultiValuedEnumerated | N/A |
📋 Flow Control Values
| Name | Display |
|---|---|
none | None |
membrane | Membrane |
valve | Valve |
brake | Brake |
other | Other |
📋 Ancillary Elements Values
| Name | Display |
|---|---|
none | None |
approach_rails | Approach rails/barriers/walls |
signs | Signs |
lighting | Lighting |
services | Services |
handrail | Handrail |
grille | Grille |
Surface Waterbody Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
inlet_flowing | Inlet Flowing | Boolean | N/A |
outlet_flowing | Outlet Flowing | Boolean | N/A |
lining_condition | Lining Condition | Enumerated | N/A |
evidence_of_vandalism | Evidence of Vandalism | Enumerated | N/A |
evidence_of_pollution | Evidence of Pollution | Enumerated | N/A |
ancillary_elements_condition | Condition of Ancillary Elements | Enumerated | N/A |
water_level_num | Water Level | NumberInRangeWithUnit | N/A |
defect | Defect | Enumerated | N/A |
vegetation | Vegetation | Enumerated | N/A |
📋 Lining Condition Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
📋 Evidence of Vandalism Values
| Name | Display |
|---|---|
none | None |
minor_recent | Minor (recent) |
minor_historic | Minor (historic) |
significant_recent | Significant (recent) |
significant_historic | Significant (historic) |
📋 Evidence of Pollution Values
| Name | Display |
|---|---|
none | None |
foul_water | Foul Water |
petrol | Petrol |
oil | Oil |
chemical | Chemical |
other | Other |
📋 Condition of Ancillary Elements Values
| Name | Display |
|---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
📋 Defect Values
| Name | Display |
|---|---|
none | None |
silt | Silt |
debris | Debris |
litter | Litter |
flytipping | Flytipping |
weeds | Weeds |
other | Other |
📋 Vegetation Values
| Name | Display |
|---|---|
very_good | Very Good |
good | Good |
fair | Fair |
poor | Poor |
very_poor | Very Poor |
invasive_species | Invasive Species |
Surface Waterbody Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.069Z