Tree Overview
Asset Type: tree
Display Name: Tree
Display Plural: Trees
Geometry Type: Point
Quick Navigation
Tree SubTypes
No subtypes defined.
Tree Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
is_group | Is Group | Boolean | N/A |
tree_reference | Tree or Group Tag | FreeText | N/A |
tpo_reference | Tree Preservation Order | FreeText | N/A |
species | Tree type / Common name | TreeSpecies | N/A |
group_species_composition | Group composition | TreeGroupComposition | N/A |
group_count | Estimated number in group | Number | N/A |
area | Area of group (hectares) | Number | N/A |
offset_distance | Offset distance | NumberWithUnit | N/A |
surrounding_ground_conditions | Surrounding ground conditions | Enumerated | N/A |
tree_custom_1 | Custom text or enum field - override in configs | FreeText | N/A |
falls_on | Falling impact | MultiValuedEnumerated | N/A |
cycle_type | Work type | MultiValuedEnumerated | N/A |
planting_date | Planting Date | Date | N/A |
📋 Surrounding ground conditions Values
| Name | Display |
|---|---|
Grass | Grass |
Verge | Verge |
Embankment | Embankment |
Paved | Paved |
Tarmac | Tarmac |
Block Paving | Block Paving |
📋 Falling impact Values
| Name | Display |
|---|---|
footpath | Footpath |
road | Road |
rail | Rail |
building | Building |
car_park | Car Park |
commercial_facility | Commercial Facility |
community_facility | Community Facility |
education_facility | Education Facility |
electricity_site | Electricity Site |
farm | Farm |
fire_station | Fire Station |
healthcare_facility | Healthcare Facility |
lock | Lock |
play_area | Play Area |
residential_building | Residential Building |
sports_ground | Sports Ground |
📋 Work type Values
| Name | Display |
|---|---|
Epicormic | Epicormic |
Pollard | Pollard |
Defect | Defect |
Tree Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
height | Height | NumberWithUnit | N/A |
diameter | Estimated Trunk Diameter | NumberWithUnit | N/A |
number_of_stems | Number of Stems | TreeStems | N/A |
stem_diameters | Stem Diameters | FreeText | N/A |
rpa | RPA | NumberWithUnit | N/A |
rpa_radius | RPA Radius | NumberWithUnit | N/A |
total_stem_diameter | Total Stem Diameter | Number | N/A |
canopy_spread_n | Canopy Spread (North) | NumberWithUnit | N/A |
canopy_spread_e | Canopy Spread (East) | NumberWithUnit | N/A |
canopy_spread_s | Canopy Spread (South) | NumberWithUnit | N/A |
canopy_spread_w | Canopy Spread (West) | NumberWithUnit | N/A |
canopy_spread | Canopy spread | FreeText | N/A |
height_of_first_sig_branch | Height of first significant branch | NumberWithUnit | N/A |
orientation_of_first_sig_branch | Orientation of first significant branch | Enumerated | N/A |
ave_canopy_height | Average Canopy Height | NumberWithUnit | N/A |
average_canopy_span | Average Canopy Span | NumberWithUnit | N/A |
pollard_height | Height at pollard | NumberWithUnit | N/A |
age_class | Life Stage | Enumerated | N/A |
physical_cond | Health and Vitality | Enumerated | N/A |
structural_cond | Structural Condition | Enumerated | N/A |
general_observations | General Observations | FreeText | N/A |
group_inspection_questions | Inspection Questions | TreeGroupInspectionQuestions | N/A |
group_age_class | Group Life Stage | FreeText | N/A |
group_physical_cond | Group Health and Vitality | FreeText | N/A |
group_structural_cond | Group Structural Condition | FreeText | N/A |
group_general_observations | Group General Observations | FreeText | N/A |
life_expectancy | Estimated Remaining Contribution | Enumerated | N/A |
cavat_functional_value | CAVAT functional value | TreeCAVAT | N/A |
cavat_cash_value | Cavat Cash Value | Number | N/A |
average_height | Average Height | NumberWithUnit | N/A |
average_stem_diameter | Average Stem Diameter | NumberWithUnit | N/A |
fail_risk | Failure Risk | Enumerated | N/A |
amenity_value | Amenity value | Enumerated | N/A |
category | Tree category | TreeCategory | N/A |
subcategory | Sub-category | Enumerated | N/A |
pathogens | Pathogens | MultiValuedEnumerated | N/A |
pruning_history | Pruning history | MultiValuedJsonArrayEnumerated | N/A |
defects | Defects | MultiValuedEnumerated | N/A |
pests_diseases_disorders | Pests, Diseases and Disorders | MultiLargeValueEnumerated | N/A |
root_plate_defects | Root plate defects | MultiLargeValueEnumerated | N/A |
stem_defects | Stem defects | MultiLargeValueEnumerated | N/A |
crown_defects | Crown defects | MultiLargeValueEnumerated | N/A |
num_trees_affected | Number affected | Number | N/A |
habitat_value | Habitat value | Enumerated | N/A |
inspection_category | Inspection category | MultiValuedEnumeratedWithSupplementaryQuestions | N/A |
qtra | QTRA | Enumerated | N/A |
healthy_leaf_cover | Healthy Leaf Cover | Enumerated | N/A |
deadwood_present | Deadwood present (tree diam.) | Enumerated | N/A |
target_present | Target present | BooleanWithSupplementaryQuestions | N/A |
target_description | Target description | FreeText | N/A |
target_risk | Target risk | Enumerated | N/A |
inspection_status | Audit status | EnumeratedWithSupplementaryQuestions | N/A |
crown_density_category | Crown Density Category | Enumerated | N/A |
stem_lesions | Stem Lesions | Enumerated | N/A |
height_to_live_top | Height to live top | NumberWithUnit | N/A |
percentage_of_canopy_missing | Percentage of canopy missing | Enumerated | N/A |
crown_light_exposure | Crown light exposure | Enumerated | N/A |
📋 Orientation of first significant branch Values
| Name | Display |
|---|---|
N | N |
E | E |
S | S |
W | W |
📋 Life Stage Values
| Name | Display |
|---|---|
NewlyPlanted | Newly Planted |
Young | Young |
SemiMature | Semi Mature |
EarlyMature | Early Mature |
Mature | Mature |
OverMature | Over Mature |
Veteran | Veteran |
📋 Health and Vitality Values
| Name | Display |
|---|---|
Good | Good |
Fair | Fair |
Poor | Poor |
Dead | Dead |
Dangerous | Dangerous |
📋 Structural Condition Values
| Name | Display |
|---|---|
Good | Good |
Fair | Fair |
Poor | Poor |
Dead | Dead |
Dangerous | Dangerous |
📋 Estimated Remaining Contribution Values
| Name | Display |
|---|---|
<10 | less than 10 years |
10-19 | 10 - 19 years |
20-40 | 20 - 40 years |
>40 | over 40 years |
📋 Failure Risk Values
| Name | Display |
|---|---|
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
📋 Amenity value Values
| Name | Display |
|---|---|
High | High |
Medium | Medium |
Low | Low |
📋 Sub-category Values
| Name | Display |
|---|---|
1 | Arboricultural |
2 | Landscape |
3 | Cultural (including conservation) |
📋 Pathogens Values
| Name | Display |
|---|---|
Agelastica alni | Agelastica alni |
Armillaria gallica | Armillaria gallica |
Armillaria mellea | Armillaria mellea |
Armillaria ostoyae | Armillaria ostoyae |
Bacterial canker | Bacterial canker |
Bacterial wetwood | Bacterial wetwood |
Hymenoscyphus fraxineus | Hymenoscyphus fraxineus |
Chondrostereum purpureum | Chondrostereum purpureum |
Collybia fusipes | Collybia fusipes |
Coriolus hirsutus | Coriolus hirsutus |
Coriolus versicolor | Coriolus versicolor |
Cryptococcus fagisuga | Cryptococcus fagisuga |
Cryptostroma corticale | Cryptostroma corticale |
Daedalea quercina | Daedalea quercina |
Daedaleopsis confragosa | Daedaleopsis confragosa |
Daldinia concentrica | Daldinia concentrica |
Ophiostoma novo-ulmi (Dutch elm disease) | Ophiostoma novo-ulmi (Dutch elm disease) |
Erwinia amylovora | Erwinia amylovora |
Erwinia salicis | Erwinia salicis |
Fistulina hepatica | Fistulina hepatica |
Fomes fomentarius | Fomes fomentarius |
Ganoderma adspersum | Ganoderma adspersum |
Ganoderma applanatum/australe | Ganoderma applanatum/australe |
Ganoderma applanatum | Ganoderma applanatum |
Ganoderma lucidium | Ganoderma lucidium |
Ganoderma pfeifferei | Ganoderma pfeifferei |
Ganoderma resinaceum | Ganoderma resinaceum |
Gibbsiella quercinecans (Acute Oak Decline) | Gibbsiella quercinecans (Acute Oak Decline) |
Grifola frondosa | Grifola frondosa |
Heterobasidion annosum | Heterobasidion annosum |
Inonotus cuticularis | Inonotus cuticularis |
Inonotus dryadeus | Inonotus dryadeus |
Inonotus hispidus | Inonotus hispidus |
Inonotus obliquus | Inonotus obliquus |
Inonotus radiatus | Inonotus radiatus |
Kretzschmaria deusta | Kretzschmaria deusta |
Laetiporus sulphureus | Laetiporus sulphureus |
Meripilus giganteus | Meripilus giganteus |
Nectria cinnabarina | Nectria cinnabarina |
Nectria coccinea | Nectria coccinea |
Nectria galligena | Nectria galligena |
Neonectria coccinea | Neonectria coccinea |
Oudemansiella mucida | Oudemansiella mucida |
Perenniporia fraxinea | Perenniporia fraxinea |
Phaeolus schweinitzii | Phaeolus schweinitzii |
Phellinus ignarius | Phellinus ignarius |
Phellinus pomaceus | Phellinus pomaceus |
Pholiota squarrosa | Pholiota squarrosa |
Phytopthora sp. | Phytopthora sp. |
Piptoporus betulina | Piptoporus betulina |
Pleurotus ostreatus | Pleurotus ostreatus |
Polyporus squamosus | Polyporus squamosus |
Pseudomonas savastanoi pv. fraxini | Pseudomonas savastanoi pv. fraxini |
Pseudomonas syringae pv aesculi | Pseudomonas syringae pv aesculi |
Pseudotrametes gibbosa | Pseudotrametes gibbosa |
Rigidoporus ulmarius | Rigidoporus ulmarius |
Sparassis crispa | Sparassis crispa |
Splanchnonema platani (Massaria) | Splanchnonema platani (Massaria) |
Thaumetopoea processionea | Thaumetopoea processionea |
Verticillium wilt | Verticillium wilt |
📋 Pruning history Values
| Name | Display |
|---|---|
Crown cleaned | Crown cleaned |
Thinned | Thinned |
Topped | Topped |
Reduced | Reduced |
Raised | Raised |
Retrenched | Retrenched |
Flush cuts | Flush cuts |
📋 Defects Values
| Name | Display |
|---|---|
Other | Other |
Aerial decay | Aerial decay |
Bark wounds (decay entry point) | Bark wounds (decay entry point) |
Basal wound vulnerable to decay | Basal wound vulnerable to decay |
Broken & split branches over tgt | Broken & split branches over tgt |
Cankers (and weaknesses) | Cankers (and weaknesses) |
Cavity | Cavity |
Crown die back | Crown die back |
Dead ivy vine | Dead ivy vine |
Dead tree over target | Dead tree over target |
Deadwood over target | Deadwood over target |
Decayed basal region | Decayed basal region |
Decayed trunk | Decayed trunk |
Drawn habit | Drawn habit |
Encroachment | Encroachment |
Falling Hazard overhead | Falling Hazard overhead |
Fungi present on branches | Fungi present on branches |
Fungi present on roots/trunk | Fungi present on roots/trunk |
Girdling root(s) | Girdling root(s) |
Highway obstructed | Highway obstructed |
Included bark in branch unions | Included bark in branch unions |
Included bark in main stem union | Included bark in main stem union |
Inspection limited by Ivy/access | Inspection limited by Ivy/access |
Ivy covered trunk and branches | Ivy covered trunk and branches |
Lapsed | Lapsed |
Leaning (significantly) | Leaning (significantly) |
Leaning towards target | Leaning towards target |
Mechanical dmg to trunk/branches | Mechanical dmg to trunk/branches |
Obstruction Hazard overhead | Obstruction Hazard overhead |
Path obstructed | Path obstructed |
Pollarded-weak unions new growth | Pollarded-weak unions new growth |
Poor rooting/instability | Poor rooting/instability |
Root pattern affected by struct. | Root pattern affected by struct. |
Sight lines obscured | Sight lines obscured |
Signs/Lights obscured | Signs/Lights obscured |
Girdling root(s) | Girdling root(s) |
Splits/cracks in branches | Splits/cracks in branches |
Splits/cracks in trunk | Splits/cracks in trunk |
Squirrel damage | Squirrel damage |
Stem cracks (across the grain) | Stem cracks (across the grain) |
Stem cracks (along the grain) | Stem cracks (along the grain) |
Structural defect | Structural defect |
Stump Present | Stump Present |
Suckering from base | Suckering from base |
Thinner crown density than normal for species | Thinner crown density than normal for species |
Underslip | Underslip |
Weed control location | Weed control location |
Windthrow | Windthrow |
Woodpecker holes | Woodpecker holes |
Wrong location (best removed) | Wrong location (best removed) |
📋 Habitat value Values
| Name | Display |
|---|---|
High | High |
Medium | Medium |
Low | Low |
📋 Inspection category Values
| Name | Display |
|---|---|
VTA | VTA |
PTI | PTI |
QTRA | QTRA |
📋 QTRA Values
| Name | Display |
|---|---|
0-1/1000 | 0 - 1/1000 |
1/1000-1/10000 | 1/1000 - 1/10 000 |
1/10000-1/1000000 | 1/10 000 - 1/1 000 000 |
>1/1000000 | > 1/1 000 000 |
📋 Healthy Leaf Cover Values
| Name | Display |
|---|---|
under25% | < 25% |
25-50% | 25 - 50% |
50-75% | 50 - 75% |
over75% | > 75% |
📋 Deadwood present (tree diam.) Values
| Name | Display |
|---|---|
under60mm | < 60mm |
60-150mm | 60 - 150mm |
over150mm | > 150mm |
📋 Target risk Values
| Name | Display |
|---|---|
High | High |
Medium | Medium |
Low | Low |
📋 Audit status Values
| Name | Display |
|---|---|
pass | Pass |
fail | Fail |
📋 Crown Density Category Values
| Name | Display |
|---|---|
0-25% | Cat 1 - 0 to 25% Crown Loss |
26-50% | Cat 2 - 26% to 50% Crown Loss |
51-75% | Cat 3 - 51% to 75% Crown Loss |
76-100% | Cat 4 - 76 to 100% Crown Loss |
📋 Stem Lesions Values
| Name | Display |
|---|---|
None | None |
Early | Early |
Developing | Developing |
Severe | Severe |
📋 Percentage of canopy missing Values
| Name | Display |
|---|---|
0-9 | 0-9% |
10-19 | 10-19% |
20-29 | 20-29% |
30-39 | 30-39% |
40-49 | 40-49% |
50-59 | 50-59% |
60-69 | 60-69% |
70-79 | 70-79% |
80-89 | 80-89% |
90-100 | 90-100% |
📋 Crown light exposure Values
| Name | Display |
|---|---|
0 | Full shade |
1 | One side |
2 | Two sides |
3 | Three sides |
4 | Four sides |
5 | Exposed |
Tree Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
survey | Survey |
trim_major_deadwood | Remove Deadwood |
📋 Degree Options
| Name | Display |
|---|---|
Minor | Minor |
Moderate | Moderate |
Major | Major |
| thin_crown | Thin Crown |
📋 Degree Options
| Name | Display |
|---|---|
Minor | Minor |
Moderate | Moderate |
Major | Major |
| raise_crown | Raise Crown | | reduce_crown_m | Reduce Crown | | reduce_crown | Crown Reduction (%) | | reduce_to_previous | Reduce crown to previous points | | install_cable_brace | Install cable brace | | pollard_tree | Pollard Tree | | fertilise_aerate | Fertilise / Aerate | | pest_disease_control | Pest / Disease Control | | remove_suckers | Remove Basal Suckers | | remove_epicormic_growth | Remove Epicormic Growth | | cut_back | Cut back from property | | clear_lamp | Clear street lamp | | fell_tree | Fell Tree | | plant_tree | Plant / Replant Tree | | sever_ivy | Sever ivy | | monolith | Monolith | | selected_branch_removal | Selected branch removal | | remove_tree_stake_or_guard | Remove tree stake/guard | | other | Other -- see comments |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.070Z