Grass Line Overview
Asset Type: grass_line
Display Name: Grass Line
Display Plural: Grass Lines
Geometry Type: LineString
Quick Navigation
Grass Line SubTypes
No subtypes defined.
Grass Line Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Area type | Enumerated | N/A |
width | Width | Enumerated | N/A |
slope | Slope angle | Enumerated | N/A |
tipping_area | Tipping area? | Boolean | N/A |
📋 Area type Values
| Name | Display |
|---|---|
Verge | Verge |
Special verge | Special verge |
Other | Other |
📋 Width Values
| Name | Display |
|---|---|
< 1m | < 1m |
1m | 1m |
1.5m | 1.5m |
2m | 2m |
3m | 3m |
4m | 4m |
> 4m | > 4m |
📋 Slope angle Values
| Name | Display |
|---|---|
< 15 degrees | < 15 degrees |
15 - 20 degrees | 15 - 20 degrees |
> 20 degrees | > 20 degrees |
Grass Line Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
length_on_arrival | Length on arrival | Enumerated | N/A |
cut_performed | Cut performed | BooleanWithSupplementaryQuestions | N/A |
type_of_cut | Type of cut? | Enumerated | N/A |
width_cut | Width cut | Enumerated | N/A |
defect | Defect | MultiValuedEnumerated | N/A |
ground_condition | Ground condition | Enumerated | N/A |
reason_not_cut | Reason not cut | Enumerated | N/A |
chemical_applied | Chemical applied? | Boolean | N/A |
up_to_spec_on_leaving | Area up to spec on leaving | Boolean | N/A |
📋 Length on arrival Values
| Name | Display |
|---|---|
< 50mm | < 50mm |
51 - 100mm | 51 - 100mm |
> 100mm | > 100mm |
📋 Type of cut? Values
| Name | Display |
|---|---|
Flail | Flail |
Driven mower | Driven mower |
Strimmer | Strimmer |
📋 Width cut Values
| Name | Display |
|---|---|
< 1m | < 1m |
1m | 1m |
1.2m | 1.2m |
1.5m | 1.5m |
2m | 2m |
3m | 3m |
4m | 4m |
> 4m | > 4m |
📋 Defect Values
| Name | Display |
|---|---|
None | None |
Light litter | Light litter |
Excessive litter | Excessive litter |
Fly tipping | Fly tipping |
Obstructed access | Obstructed access |
Damaged surface | Damaged surface |
Part damaged surface | Part damaged surface |
Invasive weeds | Invasive weeds |
📋 Ground condition Values
| Name | Display |
|---|---|
Dry | Dry |
Normal | Normal |
Wet | Wet |
📋 Reason not cut Values
| Name | Display |
|---|---|
Equipment breakdown -- puncture | Equipment breakdown -- puncture |
Equipment breakdown -- mechanical | Equipment breakdown -- mechanical |
Parked vehicles | Parked vehicles preventing access |
Other permanent obstruction | Other permanent obstruction |
Other temporary obstruction | Other temporary obstruction |
| `` | Not applicable |
Grass Line Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
cut | Cut |
📋 Type of cut Options
| Name | Display |
|---|---|
Driven flail | Driven flail |
Ride-on mower | Ride-on mower |
Manual mower | Manual mower |
Strimmer | Strimmer |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.058Z