Waterbody Overview
Asset Type: waterbody
Display Name: Waterbody
Display Plural: Waterbodies
Geometry Type: Polygon
Quick Navigation
Waterbody SubTypes
No subtypes defined.
Waterbody Asset Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
area_type | Category | Enumerated | N/A |
typology | Typology | Enumerated | N/A |
amenity_level | Amenity Level | Enumerated | N/A |
machine_types | Machine Types | MultiValuedJsonArrayEnumerated | N/A |
📋 Category Values
| Name | Display |
|---|---|
Waterbody | Waterbody |
📋 Typology Values
| Name | Display |
|---|---|
Allotments | Allotments |
AmenityParksOpenSpace | Amenity Parks and Open Spaces |
ParksGardens | Parks and Gardens |
YouthSpaces | Youth Open Space |
NaturalSemiNaturalSpace | Natural and Semi-Natural Open Space |
ChurchyardsCemeteries | Churchyards and Cemeteries |
OutdoorSport | Outdoor Sport |
GreenCorridors | Green Corridors |
📋 Amenity Level Values
| Name | Display |
|---|---|
high | High |
medium | Medium |
low | Low |
| `` | N/A |
📋 Machine Types Values
| Name | Display |
|---|---|
No options specified | No options specified |
Waterbody Inspection Attributes
| Attribute Name | Display Name | Type | Enum Values |
|---|---|---|---|
weed_size_on_arrival | Weed size on arrival | Enumerated | N/A |
weed_condition_on_arrival | Weed condition on arrival | Enumerated | N/A |
area_treated | Area Treated? | Boolean | N/A |
treatment_type | Treatment Type | Enumerated | N/A |
reason_not_treated | Reason not Treated | Enumerated | N/A |
area_upto_spec_on_leaving | Area up to Spec on Leaving | Boolean | N/A |
📋 Weed size on arrival Values
| Name | Display |
|---|---|
high | Larger than expected |
medium | As expected |
low | Smaller than expected |
none | Not Found |
📋 Weed condition on arrival Values
| Name | Display |
|---|---|
dominant | Dominant |
healthy | Healthy |
sickly | Sickly/Dying |
traces | Traces |
none | Not Detectable |
📋 Treatment Type Values
| Name | Display |
|---|---|
chemical | Chemical applied |
manual_dig | Dig out - manual |
mechanical_dig | Dig out - mechanical |
📋 Reason not Treated Values
| Name | Display |
|---|---|
equipment_breakdown | Chemical applied |
vehicles | Dig out - manual |
permanent_obstruction | Dig out - mechanical |
temp_obstruction | Chemical applied |
members_of_public | Dig out - manual |
wildlife | Dig out - mechanical |
other | Dig out - mechanical |
Waterbody Service Requests
| Operation | Display Name |
|---|---|
inspect | Inspect |
weed_control | Weed Control |
Contacts (optional)
- Internal business owner
- Technical lead(s)
- 3rd party contact details
Links
References (git and/or clickup / see also / external references)
Generated on 2025-11-27T12:25:56.072Z